Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $89,223.50648 0.885% 2026-01-28 10:29
2 Icon path Ethereum - ETH $3,016.61505 2.856% 2026-01-28 10:29
3 Icon path Tether - USDT $0.99864 -0.017% 2026-01-28 10:29
4 Icon path Binance - BNB $905.45386 2.391% 2026-01-28 10:29
5 Icon path XRP Ledger Ripple - XRP $1.92486 1.434% 2026-01-28 10:29
6 Icon path Solana - SOL $127.27677 2.375% 2026-01-28 10:29
7 Icon path USD Coin - USDC $0.99973 0.010% 2026-01-28 10:29
8 Icon path Tron - TRX $0.29211 -0.954% 2026-01-28 10:29
9 Icon path Doge Coin - DOGE $0.12672 3.646% 2026-01-28 10:29
10 Icon path Cardano - ADA $0.36009 2.463% 2026-01-28 10:29
11 Icon path Bitcoin Cash - BCH $594.46865 0.485% 2026-01-28 10:29
13 Icon path Monero - XMR $474.39638 -0.663% 2026-01-28 10:29
14 Icon path Chain Link - LINK $11.94254 -0.292% 2026-01-28 10:29
16 Icon path Stellar - XLM $0.20998 1.525% 2026-01-28 10:29
20 Icon path Sui - SUI $1.42890 -0.490% 2026-01-28 10:29
21 Icon path Dai - DAI $0.99965 0.001% 2026-01-28 10:29
22 Icon path LiteCoin - LTC $69.60589 0.705% 2026-01-28 10:29
23 Icon path Avalanch - AVAX $12.13568 3.050% 2026-01-28 10:29
25 Icon path Hedera - HBAR $0.10796 1.422% 2026-01-28 10:29
26 Icon path Shiba Inu - SHIB $0.00001 1.654% 2026-01-28 10:29
29 Icon path TonCoin Telegram - TON $1.52906 1.177% 2026-01-28 10:29
30 Icon path Crypto.com Cronos - CRO $0.09117 0.628% 2026-01-28 10:29
31 Icon path Polkadot - DOT $1.87484 0.351% 2026-01-28 10:29
32 Icon path Uniswap - UNI $4.83351 3.023% 2026-01-28 10:29
37 Icon path Tether Gold - XAUt $5,278.34715 3.829% 2026-01-28 10:29
40 Icon path PePe - PEPE $0.00001 0.877% 2026-01-28 10:29
42 Icon path NEAR Protocol - NEAR $1.47604 0.090% 2026-01-28 10:29
44 Icon path Internet Computer - ICP $3.27057 -0.819% 2026-01-28 10:29
50 Icon path PI Network - PI $0.17281 -0.084% 2026-01-28 10:29
54 Icon path WorldCoin - WLD $0.46329 1.876% 2026-01-28 10:29
55 Icon path Polygon Matic - POL $0.11914 0.716% 2026-01-28 10:29
59 Icon path Cosmos - ATOM $2.27033 2.305% 2026-01-28 10:29
62 Icon path Algorand - ALGO $0.12079 0.269% 2026-01-28 10:29
64 Icon path Arbitrum - ARB $0.17063 0.795% 2026-01-28 10:29
69 Icon path FileCoin - FIL $1.27559 0.400% 2026-01-28 10:29
71 Icon path VeChain - VET $0.01019 0.844% 2026-01-28 10:29
77 Icon path Sei Crypto - SEI $0.10676 1.099% 2026-01-28 10:29
80 Icon path PancakeSwap - CAKE $1.93075 1.931% 2026-01-28 10:29
83 Icon path Tezos - XTZ $0.55884 -0.061% 2026-01-28 10:29
85 Icon path Chiliz - CHZ $0.05653 1.994% 2026-01-28 10:29
96 Icon path Injective - INJ $4.46726 0.911% 2026-01-28 10:29
102 Icon path Axie Infinity - AXS $2.40967 -7.120% 2026-01-28 10:32
104 Icon path Floki - FLOKI $0.00004 1.350% 2026-01-28 10:31
107 Icon path BitTorrent(New) - BTT $0.00000 0.249% 2026-01-28 10:32
109 Icon path The Graph - GRT $0.03606 0.717% 2026-01-28 10:32
115 Icon path IOTA - IOTA $0.08618 1.015% 2026-01-28 10:31
121 Icon path APENFT - NFT $0.00000 -1.700% 2026-01-28 10:32
122 Icon path Ethereum Name Service - ENS $9.04027 2.929% 2026-01-28 10:31
126 Icon path The Sandbox - SAND $0.12542 -4.353% 2026-01-28 10:31
131 Icon path Gala - GALA $0.00601 -0.188% 2026-01-28 10:33
133 Icon path Decentraland Mana - MANA $0.13870 -2.403% 2026-01-28 10:33
135 Icon path Theta Network - THETA $0.26540 -2.706% 2026-01-28 10:32
137 Icon path Basic Attention Token - BAT $0.17303 0.524% 2026-01-28 10:32
150 Icon path eCash - XEC $0.00001 0.038% 2026-01-28 10:32
151 Icon path Terra Luna Classic - LUNC $0.00004 0.293% 2026-01-28 10:32
156 Icon path Sonic(prev. FTM) - S $0.06758 1.389% 2026-01-28 10:33
169 Icon path MultiversX - EGLD $5.76483 0.095% 2026-01-28 10:32
173 Icon path Amp - AMP $0.00194 -1.059% 2026-01-28 10:32
273 Icon path Zilliqa - ZIL $0.00491 0.984% 2026-01-28 10:32
296 Icon path Kava - KAVA $0.07898 2.695% 2026-01-28 10:33
302 Icon path HOLO - HOT $0.00047 0.300% 2026-01-28 10:33
329 Icon path IoTeX - IOTX $0.00773 0.161% 2026-01-28 10:32
392 Icon path Terra Luna - LUNA $0.07861 -0.366% 2026-01-28 10:34
396 Icon path Binance USD - BUSD $1.00017 -0.024% 2026-01-28 10:32
398 Icon path Notcoin - NOT $0.00054 0.137% 2026-01-28 10:33
413 Icon path Harmony - ONE $0.00353 0.254% 2026-01-28 10:34
4176 Icon path EOS - EOS $0.11021 0.984% 2026-01-28 10:33
# Crypto Name Last Price Last Update