Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $77,648.85634 1.478% 2026-04-29 10:03
2 Icon path Ethereum - ETH $2,339.92871 2.533% 2026-04-29 10:03
3 Icon path Tether - USDT $1.00001 0.003% 2026-04-29 10:03
4 Icon path XRP Ledger Ripple - XRP $1.40411 1.216% 2026-04-29 10:03
5 Icon path Binance - BNB $629.05432 0.953% 2026-04-29 10:03
6 Icon path USD Coin - USDC $0.99997 0.001% 2026-04-29 10:03
7 Icon path Solana - SOL $85.33529 1.909% 2026-04-29 10:03
8 Icon path Tron - TRX $0.32339 -0.057% 2026-04-29 10:04
9 Icon path Doge Coin - DOGE $0.10967 10.505% 2026-04-29 10:03
10 Icon path Hyperliquid - HYPE $40.57563 1.409% 2026-04-29 10:03
12 Icon path Cardano - ADA $0.25300 2.704% 2026-04-29 10:04
13 Icon path Bitcoin Cash - BCH $454.91057 1.753% 2026-04-29 10:03
14 Icon path Monero - XMR $382.92394 0.896% 2026-04-29 10:03
15 Icon path Chain Link - LINK $9.38813 1.676% 2026-04-29 10:04
18 Icon path Stellar - XLM $0.16408 0.546% 2026-04-29 10:04
19 Icon path Dai - DAI $0.99995 0.008% 2026-04-29 10:03
22 Icon path LiteCoin - LTC $57.41970 4.251% 2026-04-29 10:03
23 Icon path Avalanch - AVAX $9.40549 2.560% 2026-04-29 10:03
24 Icon path Hedera - HBAR $0.09068 2.056% 2026-04-29 10:04
25 Icon path Shiba Inu - SHIB $0.00001 6.165% 2026-04-29 10:04
27 Icon path Sui - SUI $0.93607 1.413% 2026-04-29 10:04
29 Icon path TonCoin Telegram - TON $1.32377 1.590% 2026-04-29 10:03
30 Icon path Crypto.com Cronos - CRO $0.06925 0.291% 2026-04-29 10:03
32 Icon path Tether Gold - XAUt $4,555.89456 -1.152% 2026-04-29 10:03
36 Icon path Uniswap - UNI $3.31605 2.724% 2026-04-29 10:04
38 Icon path Polkadot - DOT $1.25471 2.814% 2026-04-29 10:03
40 Icon path PI Network - PI $0.19180 -1.102% 2026-04-29 10:04
41 Icon path NEAR Protocol - NEAR $1.36809 1.318% 2026-04-29 10:04
44 Icon path PePe - PEPE $0.00000 5.412% 2026-04-29 10:04
49 Icon path Internet Computer - ICP $2.45676 2.121% 2026-04-29 10:03
55 Icon path Algorand - ALGO $0.11319 -0.827% 2026-04-29 10:04
56 Icon path Cosmos - ATOM $1.96876 0.181% 2026-04-29 10:03
57 Icon path Polygon Matic - POL $0.09311 1.870% 2026-04-29 10:03
63 Icon path WorldCoin - WLD $0.25515 2.268% 2026-04-29 10:03
65 Icon path Arbitrum - ARB $0.13108 5.194% 2026-04-29 10:03
68 Icon path FileCoin - FIL $0.95561 3.947% 2026-04-29 10:03
74 Icon path VeChain - VET $0.00726 1.214% 2026-04-29 10:04
80 Icon path PancakeSwap - CAKE $1.52622 2.223% 2026-04-29 10:03
84 Icon path Chiliz - CHZ $0.04602 -4.022% 2026-04-29 10:04
92 Icon path Sei Crypto - SEI $0.05996 0.001% 2026-04-29 10:03
94 Icon path Tezos - XTZ $0.38297 -2.885% 2026-04-29 10:04
97 Icon path Terra Luna Classic - LUNC $0.00007 2.865% 2026-04-29 10:03
100 Icon path Injective - INJ $3.61293 0.481% 2026-04-29 10:04
111 Icon path Floki - FLOKI $0.00003 7.253% 2026-04-29 10:08
112 Icon path BitTorrent(New) - BTT $0.00000 0.625% 2026-04-29 10:08
115 Icon path APENFT - NFT $0.00000 0.321% 2026-04-29 10:08
121 Icon path The Graph - GRT $0.02530 3.494% 2026-04-29 10:08
124 Icon path IOTA - IOTA $0.05741 1.859% 2026-04-29 10:08
126 Icon path Axie Infinity - AXS $1.44509 1.173% 2026-04-29 10:08
127 Icon path Ethereum Name Service - ENS $6.21653 3.026% 2026-04-29 10:08
131 Icon path The Sandbox - SAND $0.07780 1.239% 2026-04-29 10:08
137 Icon path Theta Network - THETA $0.20765 -0.874% 2026-04-29 10:09
142 Icon path Decentraland Mana - MANA $0.09270 0.190% 2026-04-29 10:09
153 Icon path Gala - GALA $0.00338 2.706% 2026-04-29 10:09
161 Icon path Basic Attention Token - BAT $0.10177 0.957% 2026-04-29 10:09
165 Icon path eCash - XEC $0.00001 1.850% 2026-04-29 10:09
167 Icon path Sonic(prev. FTM) - S $0.04792 1.140% 2026-04-29 10:09
175 Icon path MultiversX - EGLD $4.25423 1.158% 2026-04-29 10:09
276 Icon path Zilliqa - ZIL $0.00410 1.054% 2026-04-29 10:09
288 Icon path Amp - AMP $0.00091 -0.274% 2026-04-29 10:09
291 Icon path HOLO - HOT $0.00044 -0.609% 2026-04-29 10:09
329 Icon path Kava - KAVA $0.06034 -0.356% 2026-04-29 10:10
411 Icon path Terra Luna - LUNA $0.06441 -6.180% 2026-04-29 10:10
414 Icon path IoTeX - IOTX $0.00473 0.842% 2026-04-29 10:10
455 Icon path Notcoin - NOT $0.00041 1.967% 2026-04-29 10:10
459 Icon path Binance USD - BUSD $0.99976 -0.051% 2026-04-29 10:10
506 Icon path Harmony - ONE $0.00236 5.609% 2026-04-29 10:10
3867 Icon path EOS - EOS $0.09430 3.363% 2026-04-29 10:10
# Crypto Name Last Price Last Update