Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $109,478.50780 1.925% 2025-07-03 08:52
2 Icon path Ethereum - ETH $2,594.95724 5.869% 2025-07-03 08:52
3 Icon path Tether - USDT $1.00045 0.011% 2025-07-03 08:51
4 Icon path XRP Ledger Ripple - XRP $2.28600 4.082% 2025-07-03 08:52
5 Icon path Binance - BNB $662.53589 0.510% 2025-07-03 08:52
6 Icon path Solana - SOL $155.76490 4.199% 2025-07-03 08:52
7 Icon path USD Coin - USDC $1.00000 0.003% 2025-07-03 08:52
8 Icon path Tron - TRX $0.28422 1.120% 2025-07-03 08:52
9 Icon path Doge Coin - DOGE $0.17456 8.124% 2025-07-03 08:52
10 Icon path Cardano - ADA $0.60838 8.958% 2025-07-03 08:52
12 Icon path Sui - SUI $3.07184 12.409% 2025-07-03 08:52
13 Icon path Bitcoin Cash - BCH $506.61303 0.120% 2025-07-03 08:52
14 Icon path Chain Link - LINK $13.87710 6.209% 2025-07-03 08:52
16 Icon path Avalanch - AVAX $19.03518 7.837% 2025-07-03 08:52
17 Icon path Stellar - XLM $0.24490 5.396% 2025-07-03 08:51
18 Icon path TonCoin Telegram - TON $2.91899 3.805% 2025-07-03 08:52
19 Icon path Shiba Inu - SHIB $0.00001 6.314% 2025-07-03 08:52
20 Icon path LiteCoin - LTC $91.25202 8.421% 2025-07-03 08:52
21 Icon path Hedera - HBAR $0.16038 8.405% 2025-07-03 08:51
22 Icon path Monero - XMR $322.02861 1.455% 2025-07-03 08:52
23 Icon path Polkadot - DOT $3.63437 9.907% 2025-07-03 08:51
25 Icon path Dai - DAI $1.00016 0.016% 2025-07-03 08:52
27 Icon path Uniswap - UNI $7.69908 9.634% 2025-07-03 08:51
28 Icon path PePe - PEPE $0.00001 13.016% 2025-07-03 08:52
30 Icon path PI Network - PI $0.50211 2.486% 2025-07-03 08:52
34 Icon path NEAR Protocol - NEAR $2.35845 8.988% 2025-07-03 08:51
35 Icon path Internet Computer - ICP $5.11701 6.163% 2025-07-03 08:51
37 Icon path Crypto.com Cronos - CRO $0.08306 3.051% 2025-07-03 08:52
41 Icon path Polygon Matic - POL $0.19177 6.501% 2025-07-03 08:52
44 Icon path VeChain - VET $0.02223 7.397% 2025-07-03 08:52
46 Icon path Arbitrum - ARB $0.35775 3.032% 2025-07-03 08:52
51 Icon path Cosmos - ATOM $4.24202 5.621% 2025-07-03 08:52
52 Icon path FileCoin - FIL $2.42980 8.262% 2025-07-03 08:52
53 Icon path WorldCoin - WLD $0.97306 9.275% 2025-07-03 08:52
54 Icon path Algorand - ALGO $0.18683 6.388% 2025-07-03 08:52
55 Icon path Sei Crypto - SEI $0.28549 2.146% 2025-07-03 08:52
63 Icon path Injective - INJ $11.97791 15.233% 2025-07-03 08:52
73 Icon path Sonic(prev. FTM) - S $0.33664 8.209% 2025-07-03 08:52
77 Icon path The Graph - GRT $0.08912 8.281% 2025-07-03 08:52
83 Icon path Floki - FLOKI $0.00008 9.432% 2025-07-03 08:52
84 Icon path PancakeSwap - CAKE $2.40059 4.476% 2025-07-03 08:52
87 Icon path Theta Network - THETA $0.72992 8.183% 2025-07-03 08:51
88 Icon path Ethereum Name Service - ENS $19.67535 7.115% 2025-07-03 08:51
90 Icon path Gala - GALA $0.01512 9.568% 2025-07-03 08:51
92 Icon path The Sandbox - SAND $0.25874 8.913% 2025-07-03 08:51
95 Icon path IOTA - IOTA $0.16756 8.168% 2025-07-03 08:52
99 Icon path BitTorrent(New) - BTT $0.00000 3.506% 2025-07-03 08:52
101 Icon path Tezos - XTZ $0.52647 -0.927% 2025-07-02 08:19
108 Icon path Decentraland Mana - MANA $0.24642 -0.671% 2025-07-02 08:20
115 Icon path APENFT - NFT $0.00000 0.458% 2025-07-02 08:19
116 Icon path Kava - KAVA $0.40039 0.462% 2025-07-02 08:19
131 Icon path MultiversX - EGLD $13.33371 0.298% 2025-07-02 08:20
134 Icon path eCash - XEC $0.00002 -1.797% 2025-07-02 08:19
135 Icon path Axie Infinity - AXS $2.16578 -1.634% 2025-07-02 08:19
141 Icon path Chiliz - CHZ $0.03444 -0.559% 2025-07-02 08:19
146 Icon path Terra Luna Classic - LUNC $0.00006 -0.357% 2025-07-02 08:20
152 Icon path Amp - AMP $0.00330 -0.905% 2025-07-02 08:19
178 Icon path Zilliqa - ZIL $0.01041 -1.080% 2025-07-02 08:19
182 Icon path IoTeX - IOTX $0.02098 1.542% 2025-07-02 08:19
187 Icon path Basic Attention Token - BAT $0.12430 -0.499% 2025-07-02 08:20
194 Icon path Notcoin - NOT $0.00175 -1.423% 2025-07-02 08:20
248 Icon path HOLO - HOT $0.00082 -0.817% 2025-07-02 08:21
253 Icon path Harmony - ONE $0.00965 0.617% 2025-07-02 08:21
318 Icon path Terra Luna - LUNA $0.14349 -0.631% 2025-07-02 08:20
463 Icon path Binance USD - BUSD $1.00038 0.058% 2025-07-02 08:20
483 Icon path Simon's Cat - CAT $0.00001 -0.763% 2025-07-02 08:21
557 Icon path Hamster Kombat - HMSTR $0.00067 -1.449% 2025-07-02 08:21
1088 Icon path Swiss Cheese - SWCH $0.20803 -0.505% 2025-07-02 08:22
1247 Icon path Wise Monkey - MONKY $0.00000 1.012% 2025-07-02 08:22
3279 Icon path EOS - EOS $0.57149 1.909% 2025-07-02 08:22
# Crypto Name Last Price Last Update