Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $96,118.49635 -0.934% 2024-12-23 10:17
2 Icon path Ethereum - ETH $3,344.25951 -0.893% 2024-12-23 10:18
3 Icon path Tether - USDT $0.99899 -0.029% 2024-12-23 10:18
4 Icon path XRP Ledger Ripple - XRP $2.21728 -2.189% 2024-12-23 10:18
5 Icon path Binance - BNB $670.60489 0.649% 2024-12-23 10:18
6 Icon path Solana - SOL $185.25456 -0.195% 2024-12-23 10:18
7 Icon path Doge Coin - DOGE $0.31774 -0.724% 2024-12-23 10:18
8 Icon path USD Coin - USDC $1.00000 0.001% 2024-12-23 10:18
9 Icon path Cardano - ADA $0.90219 -0.892% 2024-12-23 10:18
10 Icon path Tron - TRX $0.24925 0.356% 2024-12-23 10:18
11 Icon path Avalanch - AVAX $37.24827 -1.883% 2024-12-23 10:18
12 Icon path Chain Link - LINK $23.25749 3.268% 2024-12-23 10:18
13 Icon path TonCoin Telegram - TON $5.45500 1.242% 2024-12-23 10:18
14 Icon path Shiba Inu - SHIB $0.00002 -0.241% 2024-12-23 10:18
15 Icon path Sui - SUI $4.35694 -3.019% 2024-12-23 10:18
16 Icon path Stellar - XLM $0.35990 -1.964% 2024-12-23 10:18
17 Icon path Polkadot - DOT $7.00777 -1.287% 2024-12-23 10:18
18 Icon path Hedera - HBAR $0.27209 3.293% 2024-12-23 10:18
19 Icon path Bitcoin Cash - BCH $447.12066 -2.206% 2024-12-23 10:18
21 Icon path Uniswap - UNI $14.05883 0.469% 2024-12-23 10:18
23 Icon path LiteCoin - LTC $102.95436 0.539% 2024-12-23 10:18
24 Icon path PePe - PEPE $0.00002 1.269% 2024-12-23 10:18
25 Icon path NEAR Protocol - NEAR $5.13933 1.328% 2024-12-23 10:18
28 Icon path Dai - DAI $0.99978 -0.036% 2024-12-23 10:18
31 Icon path Internet Computer - ICP $10.22584 0.644% 2024-12-23 10:18
32 Icon path Crypto.com Cronos - CRO $0.15623 -1.956% 2024-12-23 10:18
33 Icon path Polygon Matic - POL $0.48246 -0.511% 2024-12-23 10:18
36 Icon path VeChain - VET $0.04653 0.803% 2024-12-23 10:18
38 Icon path Monero - XMR $192.03955 1.330% 2024-12-23 10:18
41 Icon path Arbitrum - ARB $0.76669 0.948% 2024-12-23 10:18
44 Icon path Algorand - ALGO $0.37084 10.034% 2024-12-23 10:18
45 Icon path FileCoin - FIL $4.96490 -0.293% 2024-12-23 10:18
47 Icon path Fantom - FTM $0.98127 -2.111% 2024-12-23 10:18
50 Icon path Cosmos - ATOM $6.54406 -0.993% 2024-12-23 10:18
56 Icon path Theta Network - THETA $2.25235 3.187% 2024-12-23 10:18
58 Icon path Injective - INJ $20.98606 0.501% 2024-12-23 10:18
59 Icon path The Graph - GRT $0.21030 -0.523% 2024-12-23 10:18
61 Icon path Sei Crypto - SEI $0.42855 -1.109% 2024-12-23 10:18
62 Icon path WorldCoin - WLD $2.22271 -2.128% 2024-12-23 10:18
68 Icon path Floki - FLOKI $0.00017 -1.117% 2024-12-23 10:18
72 Icon path The Sandbox - SAND $0.57049 0.636% 2024-12-23 10:18
75 Icon path Tezos - XTZ $1.31218 3.567% 2024-12-23 10:18
80 Icon path Gala - GALA $0.03548 -1.014% 2024-12-23 10:18
82 Icon path EOS - EOS $0.80194 0.341% 2024-12-23 10:17
83 Icon path Ethereum Name Service - ENS $34.50413 -1.111% 2024-12-23 10:17
89 Icon path BitTorrent(New) - BTT $0.00000 0.263% 2024-12-23 10:18
97 Icon path IOTA - IOTA $0.30007 2.734% 2024-12-23 10:18
102 Icon path Axie Infinity - AXS $6.16300 0.194% 2024-12-23 10:20
103 Icon path MultiversX - EGLD $34.39732 0.329% 2024-12-23 10:20
104 Icon path Decentraland Mana - MANA $0.48171 0.748% 2024-12-23 10:20
111 Icon path Chiliz - CHZ $0.08632 0.868% 2024-12-23 10:20
121 Icon path PancakeSwap - CAKE $2.39479 0.712% 2024-12-23 10:20
122 Icon path eCash - XEC $0.00004 2.444% 2024-12-23 10:20
131 Icon path Notcoin - NOT $0.00637 -0.734% 2024-12-23 10:22
133 Icon path Amp - AMP $0.00792 0.542% 2024-12-23 10:20
135 Icon path Terra Luna Classic - LUNC $0.00011 2.025% 2024-12-23 10:22
149 Icon path APENFT - NFT $0.00000 0.766% 2024-12-23 10:22
159 Icon path Kava - KAVA $0.43624 1.558% 2024-12-23 10:22
166 Icon path HOLO - HOT $0.00243 1.470% 2024-12-23 10:23
169 Icon path Zilliqa - ZIL $0.02125 0.592% 2024-12-23 10:23
174 Icon path Harmony - ONE $0.02736 7.512% 2024-12-23 10:23
188 Icon path IoTeX - IOTX $0.03751 2.025% 2024-12-23 10:23
200 Icon path Basic Attention Token - BAT $0.22016 1.991% 2024-12-23 10:23
239 Icon path Terra Luna - LUNA $0.41461 0.096% 2024-12-23 10:23
259 Icon path Simon's Cat - CAT $0.00004 0.585% 2024-12-23 10:21
330 Icon path Hamster Kombat - HMSTR $0.00271 0.014% 2024-12-23 10:22
558 Icon path Binance USD - BUSD $1.00098 -0.031% 2024-12-23 10:23
1120 Icon path Swiss Cheese - SWCH $0.30790 6.314% 2024-12-23 10:23
2958 Icon path Wise Monkey - MONKY $0.00002 2.519% 2024-12-23 10:22
# Crypto Name Last Price Last Update