Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,299.293 -0.830% 2026-01-28 11:31
Image path Afghan Afghani (USD/AFN) 65.000 -1.515% 2026-01-28 11:31
Image path Canadian Dollar (USD/CAD) 1.356 -1.250% 2026-01-28 11:31
Image path Chinese Yuan (USD/CNY) 6.946 -0.174% 2026-01-28 11:31
Image path Danish Krone (USD/DKK) 6.229 -0.983% 2026-01-28 11:31
Image path Euro Europe (USD/EUR) 0.834 -0.955% 2026-01-28 11:31
Image path Indian Rupee (USD/INR) 91.773 -0.060% 2026-01-28 11:31
Image path Swedish Krona (USD/SEK) 8.813 -1.425% 2026-01-28 11:32
Image path Turkish Lira (USD/TRY) 43.414 0.055% 2026-01-28 11:32
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-01-28 11:31
Image path British Pound Sterling (USD/GBP) 0.725 -0.766% 2026-01-28 11:31
Image path American Dollar (USD/USD) 1.000 0.000% 2026-01-28 11:32
Image path South Korean Won (USD/KRW) 1,429.480 -1.069% 2026-01-28 11:32
Image path Norwegian Krona (USD/NOK) 9.620 -1.635% 2026-01-28 11:32
Image path Russian Ruble (USD/RUB) 76.355 -0.223% 2026-01-28 11:32
Image path Saudi Riyal (USD/SAR) 3.750 0.005% 2026-01-28 11:32
Image path Qatari Riyal (USD/QAR) 3.606 -0.980% 2026-01-28 11:32
Image path Japanese Yen (USD/JPY) 152.713 -1.176% 2026-01-28 11:31
Image path Brazilian Real (USD/BRL) 5.195 -1.649% 2026-01-28 11:31
Image path South African Rand (USD/ZAR) 15.909 -0.661% 2026-01-28 11:32
Image path Swiss Franc (USD/CHF) 0.767 -1.340% 2026-01-28 11:31
Image path Tajikistani somoni (USD/TJS) 9.264 -0.575% 2026-01-28 11:32
Image path Thai baht (USD/THB) 31.055 -0.133% 2026-01-28 11:32
Image path Omani Rial (USD/OMR) 0.385 0.002% 2026-01-28 11:32
Image path Pakistani rupee (USD/PKR) 277.688 -0.642% 2026-01-28 11:32
Image path Australian dollar (USD/AUD) 1.428 -1.219% 2026-01-28 11:31
Image path Malaysian Ringgit (USD/MYR) 3.919 -0.885% 2026-01-28 11:32
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-01-28 11:32
Image path Georgian lari (USD/GEL) 2.695 0.186% 2026-01-28 11:31
Image path Gold Ounce (USD/XAU) 0.000 -3.647% 2026-01-28 11:32
Image path Iranian Toman (USD/IRR) 157,200.000 7.267% 2026-01-28 11:32
Icon Currency Name Last Price Last Update