Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,310.138 0.029% 2025-09-15 11:35
Image path Afghan Afghani (USD/AFN) 68.168 0.032% 2025-09-15 11:35
Image path Canadian Dollar (USD/CAD) 1.383 -0.149% 2025-09-15 11:35
Image path Chinese Yuan (USD/CNY) 7.123 -0.021% 2025-09-15 11:35
Image path Danish Krone (USD/DKK) 6.360 -0.014% 2025-09-15 11:35
Image path Euro Europe (USD/EUR) 0.852 -0.024% 2025-09-15 11:35
Image path Indian Rupee (USD/INR) 88.187 -0.103% 2025-09-15 11:35
Image path Swedish Krona (USD/SEK) 9.316 -0.010% 2025-09-15 11:35
Image path Turkish Lira (USD/TRY) 41.336 0.022% 2025-09-15 11:35
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-09-15 11:35
Image path British Pound Sterling (USD/GBP) 0.736 -0.191% 2025-09-15 11:35
Image path American Dollar (USD/USD) 1.000 0.000% 2025-09-15 11:35
Image path South Korean Won (USD/KRW) 1,387.920 -0.367% 2025-09-15 11:35
Image path Norwegian Krona (USD/NOK) 9.835 -0.245% 2025-09-15 11:35
Image path Russian Ruble (USD/RUB) 83.155 -0.180% 2025-09-15 11:35
Image path Saudi Riyal (USD/SAR) 3.751 -0.012% 2025-09-15 11:35
Image path Qatari Riyal (USD/QAR) 3.651 0.029% 2025-09-15 11:35
Image path Japanese Yen (USD/JPY) 147.408 -0.302% 2025-09-15 11:35
Image path Brazilian Real (USD/BRL) 5.351 -0.026% 2025-09-15 11:35
Image path South African Rand (USD/ZAR) 17.351 -0.211% 2025-09-15 11:35
Image path Swiss Franc (USD/CHF) 0.796 -0.074% 2025-09-15 11:35
Image path Tajikistani somoni (USD/TJS) 9.411 0.029% 2025-09-15 11:35
Image path Thai baht (USD/THB) 31.901 0.606% 2025-09-15 11:35
Image path Omani Rial (USD/OMR) 0.385 0.002% 2025-09-15 11:35
Image path Pakistani rupee (USD/PKR) 283.936 0.029% 2025-09-15 11:35
Image path Australian dollar (USD/AUD) 1.502 -0.193% 2025-09-15 11:35
Image path Malaysian Ringgit (USD/MYR) 4.205 0.000% 2025-09-15 11:35
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-09-15 11:35
Image path Georgian lari (USD/GEL) 2.690 0.000% 2025-09-15 11:35
Image path Gold Ounce (USD/XAU) 0.000 -0.066% 2025-09-15 11:35
Image path Iranian Toman (USD/IRR) 98,500.000 1.546% 2025-09-15 11:37
Icon Currency Name Last Price Last Update