Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,307.903 0.027% 2025-12-13 10:47
Image path Afghan Afghani (USD/AFN) 66.068 0.013% 2025-12-13 10:46
Image path Canadian Dollar (USD/CAD) 1.378 0.143% 2025-12-13 10:47
Image path Chinese Yuan (USD/CNY) 7.055 -0.010% 2025-12-13 10:47
Image path Danish Krone (USD/DKK) 6.362 -0.109% 2025-12-13 10:47
Image path Euro Europe (USD/EUR) 0.852 -0.114% 2025-12-13 10:47
Image path Indian Rupee (USD/INR) 90.585 0.217% 2025-12-13 10:47
Image path Swedish Krona (USD/SEK) 9.270 0.037% 2025-12-13 10:47
Image path Turkish Lira (USD/TRY) 42.696 0.007% 2025-12-13 10:47
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-12-13 10:46
Image path British Pound Sterling (USD/GBP) 0.748 0.049% 2025-12-13 10:47
Image path American Dollar (USD/USD) 1.000 0.000% 2025-12-13 10:47
Image path South Korean Won (USD/KRW) 1,474.530 -0.135% 2025-12-13 10:47
Image path Norwegian Krona (USD/NOK) 10.137 0.547% 2025-12-13 10:47
Image path Russian Ruble (USD/RUB) 79.674 -0.003% 2025-12-13 10:47
Image path Saudi Riyal (USD/SAR) 3.752 -0.011% 2025-12-13 10:47
Image path Qatari Riyal (USD/QAR) 3.639 0.025% 2025-12-13 10:47
Image path Japanese Yen (USD/JPY) 155.765 -0.048% 2025-12-13 10:47
Image path Brazilian Real (USD/BRL) 5.419 0.235% 2025-12-13 10:47
Image path South African Rand (USD/ZAR) 16.875 0.213% 2025-12-13 10:47
Image path Swiss Franc (USD/CHF) 0.798 0.308% 2025-12-13 10:47
Image path Tajikistani somoni (USD/TJS) 9.175 -0.299% 2025-12-13 10:47
Image path Thai baht (USD/THB) 31.441 -0.558% 2025-12-13 10:47
Image path Omani Rial (USD/OMR) 0.385 0.001% 2025-12-13 10:47
Image path Pakistani rupee (USD/PKR) 279.806 -0.329% 2025-12-13 10:47
Image path Australian dollar (USD/AUD) 1.503 0.331% 2025-12-13 10:46
Image path Malaysian Ringgit (USD/MYR) 4.097 0.166% 2025-12-13 10:47
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-12-13 10:47
Image path Georgian lari (USD/GEL) 2.700 0.000% 2025-12-13 10:47
Image path Gold Ounce (USD/XAU) 0.000 0.190% 2025-12-13 10:47
Image path Iranian Toman (USD/IRR) 128,500.000 2.800% 2025-12-13 10:48
Icon Currency Name Last Price Last Update