Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iranian Toman (USD/IRR) 77,600.000 2.375% 2024-12-23 11:21
Image path Iraqi Dinar (USD/IQD) 1,304.414 -0.025% 2024-12-23 11:20
Image path Afghan Afghani (USD/AFN) 69.902 -0.025% 2024-12-23 11:20
Image path Canadian Dollar (USD/CAD) 1.438 0.177% 2024-12-23 11:20
Image path Chinese Yuan (USD/CNY) 7.299 0.038% 2024-12-23 11:20
Image path Danish Krone (USD/DKK) 7.166 0.202% 2024-12-23 11:20
Image path Euro Europe (USD/EUR) 0.961 0.211% 2024-12-23 11:20
Image path Indian Rupee (USD/INR) 85.127 0.209% 2024-12-23 11:20
Image path Swedish Krona (USD/SEK) 11.033 0.008% 2024-12-23 11:20
Image path Turkish Lira (USD/TRY) 35.220 0.421% 2024-12-23 11:20
Image path Emirates Dirham (USD/AED) 3.673 -0.001% 2024-12-23 11:20
Image path British Pound Sterling (USD/GBP) 0.796 0.014% 2024-12-23 11:20
Image path American Dollar (USD/USD) 1.000 0.000% 2024-12-23 11:20
Image path South Korean Won (USD/KRW) 1,451.379 0.343% 2024-12-23 11:20
Image path Norwegian Krona (USD/NOK) 11.320 0.000% 2024-12-23 11:20
Image path Russian Ruble (USD/RUB) 101.496 -1.263% 2024-12-23 11:20
Image path Saudi Riyal (USD/SAR) 3.758 0.033% 2024-12-23 11:20
Image path Qatari Riyal (USD/QAR) 3.630 -0.025% 2024-12-23 11:20
Image path Japanese Yen (USD/JPY) 156.699 0.163% 2024-12-23 11:20
Image path Brazilian Real (USD/BRL) 6.089 0.042% 2024-12-23 11:20
Image path South African Rand (USD/ZAR) 18.431 0.617% 2024-12-23 11:20
Image path Swiss Franc (USD/CHF) 0.896 0.185% 2024-12-23 11:20
Image path Tajikistani somoni (USD/TJS) 10.893 -0.025% 2024-12-23 11:20
Image path Thai baht (USD/THB) 34.208 0.262% 2024-12-23 11:20
Image path Omani Rial (USD/OMR) 0.385 0.027% 2024-12-23 11:20
Image path Pakistani rupee (USD/PKR) 277.164 -0.025% 2024-12-23 11:20
Image path Australian dollar (USD/AUD) 1.598 -0.125% 2024-12-23 11:20
Image path Malaysian Ringgit (USD/MYR) 4.490 -0.399% 2024-12-23 11:20
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2024-12-23 11:20
Image path Georgian lari (USD/GEL) 2.807 0.000% 2024-12-23 11:20
Image path Gold Ounce (USD/XAU) 0.000 -0.165% 2024-12-23 11:20
Icon Currency Name Last Price Last Update