Fiat Currencies List

IconCurrency NameLast PriceLast Update
Image path Iraqi Dinar (USD/IQD) 1,309.883 0.000% 2025-04-07 12:31
Image path Afghan Afghani (USD/AFN) 71.599 0.000% 2025-04-07 12:30
Image path Canadian Dollar (USD/CAD) 1.426 0.248% 2025-04-07 12:30
Image path Chinese Yuan (USD/CNY) 7.312 0.195% 2025-04-07 12:30
Image path Danish Krone (USD/DKK) 6.808 0.026% 2025-04-07 12:31
Image path Euro Europe (USD/EUR) 0.912 -0.027% 2025-04-07 12:31
Image path Indian Rupee (USD/INR) 85.844 0.367% 2025-04-07 12:31
Image path Swedish Krona (USD/SEK) 10.109 1.081% 2025-04-07 12:31
Image path Turkish Lira (USD/TRY) 38.011 0.044% 2025-04-07 12:31
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-04-07 12:30
Image path British Pound Sterling (USD/GBP) 0.779 0.326% 2025-04-07 12:31
Image path American Dollar (USD/USD) 1.000 0.000% 2025-04-07 12:31
Image path South Korean Won (USD/KRW) 1,467.092 0.519% 2025-04-07 12:31
Image path Norwegian Krona (USD/NOK) 10.925 1.464% 2025-04-07 12:31
Image path Russian Ruble (USD/RUB) 85.763 1.094% 2025-04-07 12:31
Image path Saudi Riyal (USD/SAR) 3.753 0.014% 2025-04-07 12:31
Image path Qatari Riyal (USD/QAR) 3.646 0.000% 2025-04-07 12:31
Image path Japanese Yen (USD/JPY) 146.029 -0.691% 2025-04-07 12:31
Image path Brazilian Real (USD/BRL) 5.840 -0.053% 2025-04-07 12:30
Image path South African Rand (USD/ZAR) 19.383 1.312% 2025-04-07 12:31
Image path Swiss Franc (USD/CHF) 0.852 -1.074% 2025-04-07 12:30
Image path Tajikistani somoni (USD/TJS) 10.885 0.000% 2025-04-07 12:31
Image path Thai baht (USD/THB) 34.669 0.813% 2025-04-07 12:31
Image path Omani Rial (USD/OMR) 0.385 0.070% 2025-04-07 12:31
Image path Pakistani rupee (USD/PKR) 282.466 0.000% 2025-04-07 12:31
IconCurrency NameLast PriceLast Update
Showing 1 to 25 of 31 entries