Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,312.742 0.212% 2025-10-31 10:59
Image path Afghan Afghani (USD/AFN) 66.920 2.418% 2025-10-31 10:58
Image path Canadian Dollar (USD/CAD) 1.400 0.406% 2025-10-31 10:58
Image path Chinese Yuan (USD/CNY) 7.113 0.045% 2025-10-31 10:59
Image path Danish Krone (USD/DKK) 6.454 0.399% 2025-10-31 10:59
Image path Euro Europe (USD/EUR) 0.864 0.395% 2025-10-31 10:59
Image path Indian Rupee (USD/INR) 88.762 0.131% 2025-10-31 10:59
Image path Swedish Krona (USD/SEK) 9.432 0.306% 2025-10-31 10:59
Image path Turkish Lira (USD/TRY) 42.046 0.131% 2025-10-31 10:59
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-10-31 10:58
Image path British Pound Sterling (USD/GBP) 0.761 0.505% 2025-10-31 10:59
Image path American Dollar (USD/USD) 1.000 0.000% 2025-10-31 10:59
Image path South Korean Won (USD/KRW) 1,427.049 -0.039% 2025-10-31 10:59
Image path Norwegian Krona (USD/NOK) 10.063 0.324% 2025-10-31 10:59
Image path Russian Ruble (USD/RUB) 80.676 0.596% 2025-10-31 10:59
Image path Saudi Riyal (USD/SAR) 3.750 0.001% 2025-10-31 10:59
Image path Qatari Riyal (USD/QAR) 3.653 0.294% 2025-10-31 10:59
Image path Japanese Yen (USD/JPY) 154.248 0.320% 2025-10-31 10:59
Image path Brazilian Real (USD/BRL) 5.384 0.380% 2025-10-31 10:58
Image path South African Rand (USD/ZAR) 17.302 0.469% 2025-10-31 10:59
Image path Swiss Franc (USD/CHF) 0.802 0.447% 2025-10-31 10:59
Image path Tajikistani somoni (USD/TJS) 9.224 0.158% 2025-10-31 10:59
Image path Thai baht (USD/THB) 32.334 -0.152% 2025-10-31 10:59
Image path Omani Rial (USD/OMR) 0.385 0.003% 2025-10-31 10:59
Image path Pakistani rupee (USD/PKR) 283.536 0.430% 2025-10-31 10:59
Image path Australian dollar (USD/AUD) 1.528 0.515% 2025-10-31 10:58
Image path Malaysian Ringgit (USD/MYR) 4.188 -0.274% 2025-10-31 10:59
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-10-31 10:59
Image path Georgian lari (USD/GEL) 2.715 -0.367% 2025-10-31 10:59
Image path Gold Ounce (USD/XAU) 0.000 -0.851% 2025-10-31 10:59
Image path Iranian Toman (USD/IRR) 107,000.000 -0.926% 2025-10-31 10:59
Icon Currency Name Last Price Last Update