Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,309.695 -0.371% 2026-04-29 12:06
Image path Afghan Afghani (USD/AFN) 63.000 1.613% 2026-04-29 12:06
Image path Canadian Dollar (USD/CAD) 1.369 0.275% 2026-04-29 12:06
Image path Chinese Yuan (USD/CNY) 6.834 -0.035% 2026-04-29 12:06
Image path Danish Krone (USD/DKK) 6.389 -0.024% 2026-04-29 12:06
Image path Euro Europe (USD/EUR) 0.855 -0.045% 2026-04-29 12:06
Image path Indian Rupee (USD/INR) 94.831 0.279% 2026-04-29 12:06
Image path Swedish Krona (USD/SEK) 9.282 0.242% 2026-04-29 12:06
Image path Turkish Lira (USD/TRY) 45.070 0.034% 2026-04-29 12:06
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-04-29 12:06
Image path British Pound Sterling (USD/GBP) 0.741 -0.092% 2026-04-29 12:06
Image path American Dollar (USD/USD) 1.000 0.000% 2026-04-29 12:06
Image path South Korean Won (USD/KRW) 1,479.840 0.352% 2026-04-29 12:06
Image path Norwegian Krona (USD/NOK) 9.314 0.183% 2026-04-29 12:06
Image path Russian Ruble (USD/RUB) 75.099 0.202% 2026-04-29 12:06
Image path Saudi Riyal (USD/SAR) 3.751 -0.012% 2026-04-29 12:06
Image path Qatari Riyal (USD/QAR) 3.642 -0.724% 2026-04-29 12:06
Image path Japanese Yen (USD/JPY) 159.835 0.163% 2026-04-29 12:06
Image path Brazilian Real (USD/BRL) 4.976 -0.446% 2026-04-29 12:06
Image path South African Rand (USD/ZAR) 16.609 0.084% 2026-04-29 12:06
Image path Swiss Franc (USD/CHF) 0.790 0.048% 2026-04-29 12:06
Image path Tajikistani somoni (USD/TJS) 9.378 -0.498% 2026-04-29 12:06
Image path Thai baht (USD/THB) 32.689 0.549% 2026-04-29 12:06
Image path Omani Rial (USD/OMR) 0.385 0.003% 2026-04-29 12:06
Image path Pakistani rupee (USD/PKR) 278.666 -0.366% 2026-04-29 12:06
Image path Australian dollar (USD/AUD) 1.399 0.342% 2026-04-29 12:06
Image path Malaysian Ringgit (USD/MYR) 3.952 -0.013% 2026-04-29 12:06
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-04-29 12:06
Image path Georgian lari (USD/GEL) 2.695 0.372% 2026-04-29 12:06
Image path Gold Ounce (USD/XAU) 0.000 1.073% 2026-04-29 12:06
Image path Iranian Rial (USD/IRR) 1,809,500.000 11.067% 2026-04-29 12:08
Icon Currency Name Last Price Last Update