Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0770 -0.830% 2026-01-28 11:31
Image path 100 Afghan Afghani (AFN/USD) 1.5385 -1.515% 2026-01-28 11:31
Image path 100 Canadian Dollar (CAD/USD) 73.7202 -1.250% 2026-01-28 11:31
Image path 100 Chinese Yuan (CNY/USD) 14.3974 -0.174% 2026-01-28 11:31
Image path 100 Danish Krone (DKK/USD) 16.0540 -0.983% 2026-01-28 11:31
Image path 100 Euro Europe (EUR/USD) 119.8671 -0.955% 2026-01-28 11:31
Image path 100 Indian Rupee (INR/USD) 1.0897 -0.060% 2026-01-28 11:31
Image path 100 Swedish Krona (SEK/USD) 11.3470 -1.425% 2026-01-28 11:32
Image path 100 Turkish Lira (TRY/USD) 2.3034 0.055% 2026-01-28 11:32
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-01-28 11:31
Image path 100 British Pound Sterling (GBP/USD) 137.8717 -0.766% 2026-01-28 11:31
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-01-28 11:32
Image path 100 South Korean Won (KRW/USD) 0.0700 -1.069% 2026-01-28 11:32
Image path 100 Norwegian Krona (NOK/USD) 10.3946 -1.635% 2026-01-28 11:32
Image path 100 Russian Ruble (RUB/USD) 1.3097 -0.223% 2026-01-28 11:32
Image path 100 Saudi Riyal (SAR/USD) 26.6659 0.005% 2026-01-28 11:32
Image path 100 Qatari Riyal (QAR/USD) 27.7341 -0.980% 2026-01-28 11:32
Image path 100 Japanese Yen (JPY/USD) 0.6548 -1.176% 2026-01-28 11:31
Image path 100 Brazilian Real (BRL/USD) 19.2504 -1.649% 2026-01-28 11:31
Image path 100 South African Rand (ZAR/USD) 6.2856 -0.661% 2026-01-28 11:32
Image path 100 Swiss Franc (CHF/USD) 130.3618 -1.340% 2026-01-28 11:31
Image path 100 Tajikistani somoni (TJS/USD) 10.7948 -0.575% 2026-01-28 11:32
Image path 100 Thai baht (THB/USD) 3.2201 -0.133% 2026-01-28 11:32
Image path 100 Omani Rial (OMR/USD) 260.0740 0.002% 2026-01-28 11:32
Image path 100 Pakistani rupee (PKR/USD) 0.3601 -0.642% 2026-01-28 11:32
Image path 100 Australian dollar (AUD/USD) 70.0241 -1.219% 2026-01-28 11:31
Image path 100 Malaysian Ringgit (MYR/USD) 25.5167 -0.885% 2026-01-28 11:32
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-01-28 11:32
Image path 100 Georgian lari (GEL/USD) 37.1058 0.186% 2026-01-28 11:31
Image path 100 Gold Ounce (XAU/USD) 529,100.5291 -3.647% 2026-01-28 11:32
Image path 100 Iranian Toman (IRR/USD) 0.0006 7.267% 2026-01-28 11:32
Icon Currency Name Last Price Last Update