Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0764 -0.371% 2026-04-29 12:06
Image path 100 Afghan Afghani (AFN/USD) 1.5873 1.613% 2026-04-29 12:06
Image path 100 Canadian Dollar (CAD/USD) 73.0340 0.275% 2026-04-29 12:06
Image path 100 Chinese Yuan (CNY/USD) 14.6319 -0.035% 2026-04-29 12:06
Image path 100 Danish Krone (DKK/USD) 15.6507 -0.024% 2026-04-29 12:06
Image path 100 Euro Europe (EUR/USD) 116.9763 -0.045% 2026-04-29 12:06
Image path 100 Indian Rupee (INR/USD) 1.0545 0.279% 2026-04-29 12:06
Image path 100 Swedish Krona (SEK/USD) 10.7730 0.242% 2026-04-29 12:06
Image path 100 Turkish Lira (TRY/USD) 2.2188 0.034% 2026-04-29 12:06
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-04-29 12:06
Image path 100 British Pound Sterling (GBP/USD) 135.0329 -0.092% 2026-04-29 12:06
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-04-29 12:06
Image path 100 South Korean Won (KRW/USD) 0.0676 0.352% 2026-04-29 12:06
Image path 100 Norwegian Krona (NOK/USD) 10.7370 0.183% 2026-04-29 12:06
Image path 100 Russian Ruble (RUB/USD) 1.3316 0.202% 2026-04-29 12:06
Image path 100 Saudi Riyal (SAR/USD) 26.6626 -0.012% 2026-04-29 12:06
Image path 100 Qatari Riyal (QAR/USD) 27.4611 -0.724% 2026-04-29 12:06
Image path 100 Japanese Yen (JPY/USD) 0.6256 0.163% 2026-04-29 12:06
Image path 100 Brazilian Real (BRL/USD) 20.0961 -0.446% 2026-04-29 12:06
Image path 100 South African Rand (ZAR/USD) 6.0207 0.084% 2026-04-29 12:06
Image path 100 Swiss Franc (CHF/USD) 126.5448 0.048% 2026-04-29 12:06
Image path 100 Tajikistani somoni (TJS/USD) 10.6631 -0.498% 2026-04-29 12:06
Image path 100 Thai baht (THB/USD) 3.0592 0.549% 2026-04-29 12:06
Image path 100 Omani Rial (OMR/USD) 260.0706 0.003% 2026-04-29 12:06
Image path 100 Pakistani rupee (PKR/USD) 0.3589 -0.366% 2026-04-29 12:06
Image path 100 Australian dollar (AUD/USD) 71.5050 0.342% 2026-04-29 12:06
Image path 100 Malaysian Ringgit (MYR/USD) 25.3068 -0.013% 2026-04-29 12:06
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-04-29 12:06
Image path 100 Georgian lari (GEL/USD) 37.1058 0.372% 2026-04-29 12:06
Image path 100 Gold Ounce (XAU/USD) 456,621.0046 1.073% 2026-04-29 12:06
Image path 100 Iranian Rial (IRR/USD) 0.0001 11.067% 2026-04-29 12:08
Icon Currency Name Last Price Last Update