Change 100 based on American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iranian Toman (IRR/USD) 0.0013 2.375% 2024-12-23 11:21
Image path 100 Iraqi Dinar (IQD/USD) 0.0767 -0.025% 2024-12-23 11:20
Image path 100 Afghan Afghani (AFN/USD) 1.4306 -0.025% 2024-12-23 11:20
Image path 100 Canadian Dollar (CAD/USD) 69.5242 0.177% 2024-12-23 11:20
Image path 100 Chinese Yuan (CNY/USD) 13.7001 0.038% 2024-12-23 11:20
Image path 100 Danish Krone (DKK/USD) 13.9547 0.202% 2024-12-23 11:20
Image path 100 Euro Europe (EUR/USD) 104.0800 0.211% 2024-12-23 11:20
Image path 100 Indian Rupee (INR/USD) 1.1747 0.209% 2024-12-23 11:20
Image path 100 Swedish Krona (SEK/USD) 9.0633 0.008% 2024-12-23 11:20
Image path 100 Turkish Lira (TRY/USD) 2.8393 0.421% 2024-12-23 11:20
Image path 100 Emirates Dirham (AED/USD) 27.2260 -0.001% 2024-12-23 11:20
Image path 100 British Pound Sterling (GBP/USD) 125.6923 0.014% 2024-12-23 11:20
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2024-12-23 11:20
Image path 100 South Korean Won (KRW/USD) 0.0689 0.343% 2024-12-23 11:20
Image path 100 Norwegian Krona (NOK/USD) 8.8339 0.000% 2024-12-23 11:20
Image path 100 Russian Ruble (RUB/USD) 0.9853 -1.263% 2024-12-23 11:20
Image path 100 Saudi Riyal (SAR/USD) 26.6131 0.033% 2024-12-23 11:20
Image path 100 Qatari Riyal (QAR/USD) 27.5482 -0.025% 2024-12-23 11:20
Image path 100 Japanese Yen (JPY/USD) 0.6382 0.163% 2024-12-23 11:20
Image path 100 Brazilian Real (BRL/USD) 16.4243 0.042% 2024-12-23 11:20
Image path 100 South African Rand (ZAR/USD) 5.4256 0.617% 2024-12-23 11:20
Image path 100 Swiss Franc (CHF/USD) 111.6651 0.185% 2024-12-23 11:20
Image path 100 Tajikistani somoni (TJS/USD) 9.1799 -0.025% 2024-12-23 11:20
Image path 100 Thai baht (THB/USD) 2.9233 0.262% 2024-12-23 11:20
Image path 100 Omani Rial (OMR/USD) 259.7349 0.027% 2024-12-23 11:20
Image path 100 Pakistani rupee (PKR/USD) 0.3608 -0.025% 2024-12-23 11:20
Image path 100 Australian dollar (AUD/USD) 62.5880 -0.125% 2024-12-23 11:20
Image path 100 Malaysian Ringgit (MYR/USD) 22.2717 -0.399% 2024-12-23 11:20
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2024-12-23 11:20
Image path 100 Georgian lari (GEL/USD) 35.6189 0.000% 2024-12-23 11:20
Image path 100 Gold Ounce (XAU/USD) 262,467.1916 -0.165% 2024-12-23 11:20
Icon Currency Name Last Price Last Update