Change 100 to Japanese Yen - JPY

Icon Currency Name Last Price ¥ Last Update
Image path 100 Iraqi Dinar (IQD/JPY) 11.7536 -0.830% 2026-01-28 11:31
Image path 100 Afghan Afghani (AFN/JPY) 234.9434 -1.515% 2026-01-28 11:31
Image path 100 Canadian Dollar (CAD/JPY) 11,258.0487 -1.250% 2026-01-28 11:31
Image path 100 Chinese Yuan (CNY/JPY) 2,198.6723 -0.174% 2026-01-28 11:31
Image path 100 Danish Krone (DKK/JPY) 2,451.6543 -0.983% 2026-01-28 11:31
Image path 100 Euro Europe (EUR/JPY) 18,305.2918 -0.955% 2026-01-28 11:31
Image path 100 Indian Rupee (INR/JPY) 166.4041 -0.060% 2026-01-28 11:31
Image path 100 Swedish Krona (SEK/JPY) 1,732.8424 -1.425% 2026-01-28 11:32
Image path 100 Turkish Lira (TRY/JPY) 351.7576 0.055% 2026-01-28 11:32
Image path 100 Emirates Dirham (AED/JPY) 4,158.2894 0.000% 2026-01-28 11:31
Image path 100 British Pound Sterling (GBP/JPY) 21,054.8259 -0.766% 2026-01-28 11:31
Image path 100 American Dollar (USD/JPY) 15,271.3179 0.000% 2026-01-28 11:32
Image path 100 South Korean Won (KRW/JPY) 10.6831 -1.069% 2026-01-28 11:32
Image path 100 Norwegian Krona (NOK/JPY) 1,587.3894 -1.635% 2026-01-28 11:32
Image path 100 Russian Ruble (RUB/JPY) 200.0047 -0.223% 2026-01-28 11:32
Image path 100 Saudi Riyal (SAR/JPY) 4,072.2276 0.005% 2026-01-28 11:32
Image path 100 Qatari Riyal (QAR/JPY) 4,235.3679 -0.980% 2026-01-28 11:32
Image path 100 Japanese Yen (JPY/JPY) 100.0000 -1.176% 2026-01-28 11:31
Image path 100 Brazilian Real (BRL/JPY) 2,939.7882 -1.649% 2026-01-28 11:31
Image path 100 South African Rand (ZAR/JPY) 959.8978 -0.661% 2026-01-28 11:32
Image path 100 Swiss Franc (CHF/JPY) 19,907.9618 -1.340% 2026-01-28 11:31
Image path 100 Tajikistani somoni (TJS/JPY) 1,648.5156 -0.575% 2026-01-28 11:32
Image path 100 Thai baht (THB/JPY) 491.7507 -0.133% 2026-01-28 11:32
Image path 100 Omani Rial (OMR/JPY) 39,716.7219 0.002% 2026-01-28 11:32
Image path 100 Pakistani rupee (PKR/JPY) 54.9946 -0.642% 2026-01-28 11:32
Image path 100 Australian dollar (AUD/JPY) 10,693.6086 -1.219% 2026-01-28 11:31
Image path 100 Malaysian Ringgit (MYR/JPY) 3,896.7384 -0.885% 2026-01-28 11:32
Image path 100 Syrian pound or Lira (SYP/JPY) 1.1745 0.000% 2026-01-28 11:32
Image path 100 Georgian lari (GEL/JPY) 5,666.5372 0.186% 2026-01-28 11:31
Image path 100 Gold Ounce (XAU/JPY) 80,800,623.5820 -3.647% 2026-01-28 11:32
Image path 100 Iranian Toman (IRR/JPY) 0.0971 7.267% 2026-01-28 11:32
Icon Currency Name Last Price Last Update