Change 100 to Pakistani rupee - PKR

Icon Currency Name Last Price Re or Rs Last Update
Image path 100 Iraqi Dinar (IQD/PKR) 21.2387 0.319% 2026-06-13 12:58
Image path 100 Afghan Afghani (AFN/PKR) 438.0975 0.000% 2026-06-13 12:58
Image path 100 Canadian Dollar (CAD/PKR) 19,875.8202 0.103% 2026-06-13 12:58
Image path 100 Chinese Yuan (CNY/PKR) 4,110.7651 0.024% 2026-06-13 12:58
Image path 100 Danish Krone (DKK/PKR) 4,305.6433 0.136% 2026-06-13 12:58
Image path 100 Euro Europe (EUR/PKR) 32,185.3986 0.127% 2026-06-13 12:58
Image path 100 Indian Rupee (INR/PKR) 291.9778 0.171% 2026-06-13 12:58
Image path 100 Swedish Krona (SEK/PKR) 2,940.2586 0.506% 2026-06-13 12:58
Image path 100 Turkish Lira (TRY/PKR) 601.7237 -0.059% 2026-06-13 12:58
Image path 100 Emirates Dirham (AED/PKR) 7,575.0012 0.000% 2026-06-13 12:58
Image path 100 British Pound Sterling (GBP/PKR) 37,302.7427 0.083% 2026-06-13 12:58
Image path 100 American Dollar (USD/PKR) 27,819.1918 0.000% 2026-06-13 12:58
Image path 100 South Korean Won (KRW/PKR) 18.3234 0.006% 2026-06-13 12:58
Image path 100 Norwegian Krona (NOK/PKR) 2,929.1068 -0.382% 2026-06-13 12:58
Image path 100 Russian Ruble (RUB/PKR) 383.9307 0.183% 2026-06-13 12:58
Image path 100 Saudi Riyal (SAR/PKR) 7,410.9414 0.330% 2026-06-13 12:58
Image path 100 Qatari Riyal (QAR/PKR) 7,610.8119 0.267% 2026-06-13 12:58
Image path 100 Japanese Yen (JPY/PKR) 173.6215 0.103% 2026-06-13 12:58
Image path 100 Brazilian Real (BRL/PKR) 5,481.5061 -0.496% 2026-06-13 12:58
Image path 100 South African Rand (ZAR/PKR) 1,705.2505 0.291% 2026-06-13 12:58
Image path 100 Swiss Franc (CHF/PKR) 34,908.0804 0.189% 2026-06-13 12:58
Image path 100 Tajikistani somoni (TJS/PKR) 2,985.2422 -0.017% 2026-06-13 12:58
Image path 100 Thai baht (THB/PKR) 848.5450 0.379% 2026-06-13 12:58
Image path 100 Omani Rial (OMR/PKR) 72,351.2278 0.000% 2026-06-13 12:58
Image path 100 Pakistani rupee (PKR/PKR) 100.0000 0.302% 2026-06-13 12:58
Image path 100 Australian dollar (AUD/PKR) 19,598.6126 0.007% 2026-06-13 12:58
Image path 100 Malaysian Ringgit (MYR/PKR) 6,856.0705 0.000% 2026-06-13 12:58
Image path 100 Syrian pound or Lira (SYP/PKR) 2.1396 0.000% 2026-06-13 12:58
Image path 100 Georgian lari (GEL/PKR) 10,478.0383 0.189% 2026-06-13 12:58
Image path 100 Gold Ounce (XAU/PKR) 117,380,556.1181 0.262% 2026-06-13 12:58
Image path 100 Iranian Rial (IRR/PKR) 0.0154 0.277% 2026-06-13 12:59
Icon Currency Name Last Price Last Update