Change 100 to Pakistani rupee - PKR

Icon Currency Name Last Price Re or Rs Last Update
Image path 100 Iraqi Dinar (IQD/PKR) 21.4929 -0.229% 2025-09-23 12:06
Image path 100 Afghan Afghani (AFN/PKR) 412.1562 1.314% 2025-09-23 12:06
Image path 100 Canadian Dollar (CAD/PKR) 20,354.4936 0.154% 2025-09-23 12:06
Image path 100 Chinese Yuan (CNY/PKR) 3,959.6022 -0.097% 2025-09-23 12:06
Image path 100 Danish Krone (DKK/PKR) 4,451.0806 -0.452% 2025-09-23 12:06
Image path 100 Euro Europe (EUR/PKR) 33,223.3364 -0.457% 2025-09-23 12:06
Image path 100 Indian Rupee (INR/PKR) 317.2153 0.606% 2025-09-23 12:06
Image path 100 Swedish Krona (SEK/PKR) 3,022.4615 -0.985% 2025-09-23 12:06
Image path 100 Turkish Lira (TRY/PKR) 679.6464 0.118% 2025-09-23 12:06
Image path 100 Emirates Dirham (AED/PKR) 7,665.0783 0.000% 2025-09-23 12:06
Image path 100 British Pound Sterling (GBP/PKR) 38,018.1920 -0.203% 2025-09-23 12:06
Image path 100 American Dollar (USD/PKR) 28,150.0000 0.000% 2025-09-23 12:06
Image path 100 South Korean Won (KRW/PKR) 20.1995 0.057% 2025-09-23 12:06
Image path 100 Norwegian Krona (NOK/PKR) 2,846.8768 -0.395% 2025-09-23 12:06
Image path 100 Russian Ruble (RUB/PKR) 337.6284 -0.386% 2025-09-23 12:06
Image path 100 Saudi Riyal (SAR/PKR) 7,505.0036 0.012% 2025-09-23 12:06
Image path 100 Qatari Riyal (QAR/PKR) 7,733.5165 -0.013% 2025-09-23 12:06
Image path 100 Japanese Yen (JPY/PKR) 190.7045 -0.346% 2025-09-23 12:06
Image path 100 Brazilian Real (BRL/PKR) 5,275.0918 -0.211% 2025-09-23 12:06
Image path 100 South African Rand (ZAR/PKR) 1,627.0241 -0.393% 2025-09-23 12:06
Image path 100 Swiss Franc (CHF/PKR) 35,544.9938 -0.471% 2025-09-23 12:06
Image path 100 Tajikistani somoni (TJS/PKR) 3,008.4631 -0.157% 2025-09-23 12:06
Image path 100 Thai baht (THB/PKR) 884.5803 0.027% 2025-09-23 12:06
Image path 100 Omani Rial (OMR/PKR) 73,213.4869 0.001% 2025-09-23 12:06
Image path 100 Pakistani rupee (PKR/PKR) 100.0000 -1.000% 2025-09-23 12:06
Image path 100 Australian dollar (AUD/PKR) 18,593.5729 -0.381% 2025-09-23 12:06
Image path 100 Malaysian Ringgit (MYR/PKR) 6,704.7755 -0.249% 2025-09-23 12:06
Image path 100 Syrian pound or Lira (SYP/PKR) 2.1651 0.000% 2025-09-23 12:06
Image path 100 Georgian lari (GEL/PKR) 10,425.9259 -0.374% 2025-09-23 12:06
Image path 100 Gold Ounce (XAU/PKR) 106,628,787.8788 -1.905% 2025-09-23 12:06
Image path 100 Iranian Toman (IRR/PKR) 0.2760 -2.857% 2025-09-23 12:07
Icon Currency Name Last Price Last Update