Change 100 to Pakistani rupee - PKR

Icon Currency Name Last Price Re or Rs Last Update
Image path 100 Iraqi Dinar (IQD/PKR) 21.6357 -0.110% 2025-08-21 10:13
Image path 100 Afghan Afghani (AFN/PKR) 409.4814 0.655% 2025-08-21 10:13
Image path 100 Canadian Dollar (CAD/PKR) 20,396.0630 0.157% 2025-08-21 10:13
Image path 100 Chinese Yuan (CNY/PKR) 3,944.3253 0.026% 2025-08-21 10:13
Image path 100 Danish Krone (DKK/PKR) 4,421.8119 0.095% 2025-08-21 10:13
Image path 100 Euro Europe (EUR/PKR) 33,005.0325 0.109% 2025-08-21 10:13
Image path 100 Indian Rupee (INR/PKR) 325.1353 0.021% 2025-08-21 10:13
Image path 100 Swedish Krona (SEK/PKR) 2,955.2426 -0.101% 2025-08-21 10:13
Image path 100 Turkish Lira (TRY/PKR) 691.5099 0.039% 2025-08-21 10:13
Image path 100 Emirates Dirham (AED/PKR) 7,708.6455 0.000% 2025-08-21 10:13
Image path 100 British Pound Sterling (GBP/PKR) 38,093.2141 0.248% 2025-08-21 10:13
Image path 100 American Dollar (USD/PKR) 28,310.0006 0.000% 2025-08-21 10:13
Image path 100 South Korean Won (KRW/PKR) 20.2549 0.047% 2025-08-21 10:13
Image path 100 Norwegian Krona (NOK/PKR) 2,782.1234 -0.723% 2025-08-21 10:13
Image path 100 Russian Ruble (RUB/PKR) 351.4739 0.152% 2025-08-21 10:13
Image path 100 Saudi Riyal (SAR/PKR) 7,543.5602 0.001% 2025-08-21 10:13
Image path 100 Qatari Riyal (QAR/PKR) 7,784.3096 0.024% 2025-08-21 10:13
Image path 100 Japanese Yen (JPY/PKR) 191.8124 0.215% 2025-08-21 10:13
Image path 100 Brazilian Real (BRL/PKR) 5,168.0390 0.066% 2025-08-21 10:13
Image path 100 South African Rand (ZAR/PKR) 1,594.9691 0.341% 2025-08-21 10:13
Image path 100 Swiss Franc (CHF/PKR) 35,169.7560 -0.095% 2025-08-21 10:13
Image path 100 Tajikistani somoni (TJS/PKR) 3,034.9265 -0.138% 2025-08-21 10:13
Image path 100 Thai baht (THB/PKR) 868.6714 0.303% 2025-08-21 10:13
Image path 100 Omani Rial (OMR/PKR) 73,627.3240 0.001% 2025-08-21 10:13
Image path 100 Pakistani rupee (PKR/PKR) 100.0000 -0.240% 2025-08-21 10:13
Image path 100 Australian dollar (AUD/PKR) 18,182.5426 0.325% 2025-08-21 10:13
Image path 100 Malaysian Ringgit (MYR/PKR) 6,702.1782 -0.047% 2025-08-21 10:13
Image path 100 Syrian pound or Lira (SYP/PKR) 2.1774 0.000% 2025-08-21 10:13
Image path 100 Georgian lari (GEL/PKR) 10,504.6384 0.000% 2025-08-21 10:13
Image path 100 Gold Ounce (XAU/PKR) 94,682,276.2542 0.090% 2025-08-21 10:13
Image path 100 Iranian Toman (IRR/PKR) 0.3012 0.535% 2025-08-21 10:14
Icon Currency Name Last Price Last Update