Change 100 to Indian Rupee - INR

Icon Currency Name Last Price ₹ Last Update
Image path 100 Iraqi Dinar (IQD/INR) 7.3108 0.229% 2026-07-31 12:11
Image path 100 Afghan Afghani (AFN/INR) 146.7456 -0.763% 2026-07-31 12:11
Image path 100 Canadian Dollar (CAD/INR) 6,806.3436 -0.313% 2026-07-31 12:11
Image path 100 Chinese Yuan (CNY/INR) 1,412.5617 -0.108% 2026-07-31 12:11
Image path 100 Danish Krone (DKK/INR) 1,468.1409 -0.493% 2026-07-31 12:11
Image path 100 Euro Europe (EUR/INR) 10,974.6890 -0.501% 2026-07-31 12:11
Image path 100 Indian Rupee (INR/INR) 100.0000 -0.329% 2026-07-31 12:11
Image path 100 Swedish Krona (SEK/INR) 999.7752 -1.144% 2026-07-31 12:11
Image path 100 Turkish Lira (TRY/INR) 200.7033 0.232% 2026-07-31 12:11
Image path 100 Emirates Dirham (AED/INR) 2,597.2674 -0.010% 2026-07-31 12:11
Image path 100 British Pound Sterling (GBP/INR) 12,829.3282 -0.699% 2026-07-31 12:11
Image path 100 American Dollar (USD/INR) 9,538.4644 0.000% 2026-07-31 12:11
Image path 100 South Korean Won (KRW/INR) 6.6379 -0.116% 2026-07-31 12:11
Image path 100 Norwegian Krona (NOK/INR) 1,001.7730 -0.619% 2026-07-31 12:11
Image path 100 Russian Ruble (RUB/INR) 120.2938 -0.408% 2026-07-31 12:11
Image path 100 Saudi Riyal (SAR/INR) 2,550.4877 -0.123% 2026-07-31 12:11
Image path 100 Qatari Riyal (QAR/INR) 2,617.4371 0.588% 2026-07-31 12:11
Image path 100 Japanese Yen (JPY/INR) 59.6132 -2.227% 2026-07-31 12:11
Image path 100 Brazilian Real (BRL/INR) 1,882.3192 -1.025% 2026-07-31 12:11
Image path 100 South African Rand (ZAR/INR) 576.6950 -0.561% 2026-07-31 12:11
Image path 100 Swiss Franc (CHF/INR) 11,801.0722 -0.981% 2026-07-31 12:11
Image path 100 Tajikistani somoni (TJS/INR) 1,036.9640 -0.321% 2026-07-31 12:11
Image path 100 Thai baht (THB/INR) 285.6555 -0.775% 2026-07-31 12:11
Image path 100 Omani Rial (OMR/INR) 24,807.9658 -0.008% 2026-07-31 12:11
Image path 100 Pakistani rupee (PKR/INR) 34.4839 -0.415% 2026-07-31 12:11
Image path 100 Australian dollar (AUD/INR) 6,709.6966 -1.058% 2026-07-31 12:11
Image path 100 Malaysian Ringgit (MYR/INR) 2,334.1403 -0.171% 2026-07-31 12:11
Image path 100 Syrian pound or Lira (SYP/INR) 0.7336 0.000% 2026-07-31 12:11
Image path 100 Georgian lari (GEL/INR) 3,640.6353 0.000% 2026-07-31 12:11
Image path 100 Gold Ounce (XAU/INR) 38,617,264.7773 0.158% 2026-07-31 12:11
Image path 100 Iranian Rial (IRR/INR) 0.0049 0.000% 2026-07-31 12:12
Icon Currency Name Last Price Last Update