Change 100 to Indian Rupee - INR

Icon Currency Name Last Price ₹ Last Update
Image path 100 Iraqi Dinar (IQD/INR) 7.0633 -0.830% 2026-01-28 11:31
Image path 100 Afghan Afghani (AFN/INR) 141.1885 -1.515% 2026-01-28 11:31
Image path 100 Canadian Dollar (CAD/INR) 6,765.4888 -1.250% 2026-01-28 11:31
Image path 100 Chinese Yuan (CNY/INR) 1,321.2851 -0.174% 2026-01-28 11:31
Image path 100 Danish Krone (DKK/INR) 1,473.3139 -0.983% 2026-01-28 11:31
Image path 100 Euro Europe (EUR/INR) 11,000.5073 -0.955% 2026-01-28 11:31
Image path 100 Indian Rupee (INR/INR) 100.0000 -0.060% 2026-01-28 11:31
Image path 100 Swedish Krona (SEK/INR) 1,041.3461 -1.425% 2026-01-28 11:32
Image path 100 Turkish Lira (TRY/INR) 211.3876 0.055% 2026-01-28 11:32
Image path 100 Emirates Dirham (AED/INR) 2,498.9109 0.000% 2026-01-28 11:31
Image path 100 British Pound Sterling (GBP/INR) 12,652.8311 -0.766% 2026-01-28 11:31
Image path 100 American Dollar (USD/INR) 9,177.2502 0.000% 2026-01-28 11:32
Image path 100 South Korean Won (KRW/INR) 6.4200 -1.069% 2026-01-28 11:32
Image path 100 Norwegian Krona (NOK/INR) 953.9366 -1.635% 2026-01-28 11:32
Image path 100 Russian Ruble (RUB/INR) 120.1922 -0.223% 2026-01-28 11:32
Image path 100 Saudi Riyal (SAR/INR) 2,447.1923 0.005% 2026-01-28 11:32
Image path 100 Qatari Riyal (QAR/INR) 2,545.2310 -0.980% 2026-01-28 11:32
Image path 100 Japanese Yen (JPY/INR) 60.0947 -1.176% 2026-01-28 11:31
Image path 100 Brazilian Real (BRL/INR) 1,766.6564 -1.649% 2026-01-28 11:31
Image path 100 South African Rand (ZAR/INR) 576.8476 -0.661% 2026-01-28 11:32
Image path 100 Swiss Franc (CHF/INR) 11,963.6267 -1.340% 2026-01-28 11:31
Image path 100 Tajikistani somoni (TJS/INR) 990.6703 -0.575% 2026-01-28 11:32
Image path 100 Thai baht (THB/INR) 295.5160 -0.133% 2026-01-28 11:32
Image path 100 Omani Rial (OMR/INR) 23,867.6385 0.002% 2026-01-28 11:32
Image path 100 Pakistani rupee (PKR/INR) 33.0488 -0.642% 2026-01-28 11:32
Image path 100 Australian dollar (AUD/INR) 6,426.2903 -1.219% 2026-01-28 11:31
Image path 100 Malaysian Ringgit (MYR/INR) 2,341.7326 -0.885% 2026-01-28 11:32
Image path 100 Syrian pound or Lira (SYP/INR) 0.7058 0.000% 2026-01-28 11:32
Image path 100 Georgian lari (GEL/INR) 3,405.2876 0.186% 2026-01-28 11:31
Image path 100 Gold Ounce (XAU/INR) 48,556,879.3651 -3.647% 2026-01-28 11:32
Image path 100 Iranian Toman (IRR/INR) 0.0584 7.267% 2026-01-28 11:32
Icon Currency Name Last Price Last Update