Change 100 to Indian Rupee - INR

Icon Currency Name Last Price ₹ Last Update
Image path 100 Iraqi Dinar (IQD/INR) 6.7755 -0.229% 2025-09-23 12:06
Image path 100 Afghan Afghani (AFN/INR) 129.9295 1.314% 2025-09-23 12:06
Image path 100 Canadian Dollar (CAD/INR) 6,416.6181 0.154% 2025-09-23 12:06
Image path 100 Chinese Yuan (CNY/INR) 1,248.2381 -0.097% 2025-09-23 12:06
Image path 100 Danish Krone (DKK/INR) 1,403.1734 -0.452% 2025-09-23 12:06
Image path 100 Euro Europe (EUR/INR) 10,473.4348 -0.457% 2025-09-23 12:06
Image path 100 Indian Rupee (INR/INR) 100.0000 0.606% 2025-09-23 12:06
Image path 100 Swedish Krona (SEK/INR) 952.8108 -0.985% 2025-09-23 12:06
Image path 100 Turkish Lira (TRY/INR) 214.2540 0.118% 2025-09-23 12:06
Image path 100 Emirates Dirham (AED/INR) 2,416.3647 0.000% 2025-09-23 12:06
Image path 100 British Pound Sterling (GBP/INR) 11,984.9810 -0.203% 2025-09-23 12:06
Image path 100 American Dollar (USD/INR) 8,874.0994 0.000% 2025-09-23 12:06
Image path 100 South Korean Won (KRW/INR) 6.3678 0.057% 2025-09-23 12:06
Image path 100 Norwegian Krona (NOK/INR) 897.4589 -0.395% 2025-09-23 12:06
Image path 100 Russian Ruble (RUB/INR) 106.4351 -0.386% 2025-09-23 12:06
Image path 100 Saudi Riyal (SAR/INR) 2,365.9022 0.012% 2025-09-23 12:06
Image path 100 Qatari Riyal (QAR/INR) 2,437.9394 -0.013% 2025-09-23 12:06
Image path 100 Japanese Yen (JPY/INR) 60.1183 -0.346% 2025-09-23 12:06
Image path 100 Brazilian Real (BRL/INR) 1,662.9374 -0.211% 2025-09-23 12:06
Image path 100 South African Rand (ZAR/INR) 512.9085 -0.393% 2025-09-23 12:06
Image path 100 Swiss Franc (CHF/INR) 11,205.3218 -0.471% 2025-09-23 12:06
Image path 100 Tajikistani somoni (TJS/INR) 948.3979 -0.157% 2025-09-23 12:06
Image path 100 Thai baht (THB/INR) 278.8580 0.027% 2025-09-23 12:06
Image path 100 Omani Rial (OMR/INR) 23,080.0625 0.001% 2025-09-23 12:06
Image path 100 Pakistani rupee (PKR/INR) 31.5243 -1.000% 2025-09-23 12:06
Image path 100 Australian dollar (AUD/INR) 5,861.4996 -0.381% 2025-09-23 12:06
Image path 100 Malaysian Ringgit (MYR/INR) 2,113.6357 -0.249% 2025-09-23 12:06
Image path 100 Syrian pound or Lira (SYP/INR) 0.6825 0.000% 2025-09-23 12:06
Image path 100 Georgian lari (GEL/INR) 3,286.7035 -0.374% 2025-09-23 12:06
Image path 100 Gold Ounce (XAU/INR) 33,614,012.8788 -1.905% 2025-09-23 12:06
Image path 100 Iranian Toman (IRR/INR) 0.0870 -2.857% 2025-09-23 12:07
Icon Currency Name Last Price Last Update