Change 100 to Gold Ounce - XAU

Icon Currency Name Last Price XAU Last Update
Image path 100 Iraqi Dinar (IQD/XAU) 0.0000 -0.229% 2025-09-23 12:06
Image path 100 Afghan Afghani (AFN/XAU) 0.0004 1.314% 2025-09-23 12:06
Image path 100 Canadian Dollar (CAD/XAU) 0.0191 0.154% 2025-09-23 12:06
Image path 100 Chinese Yuan (CNY/XAU) 0.0037 -0.097% 2025-09-23 12:06
Image path 100 Danish Krone (DKK/XAU) 0.0042 -0.452% 2025-09-23 12:06
Image path 100 Euro Europe (EUR/XAU) 0.0312 -0.457% 2025-09-23 12:06
Image path 100 Indian Rupee (INR/XAU) 0.0003 0.606% 2025-09-23 12:06
Image path 100 Swedish Krona (SEK/XAU) 0.0028 -0.985% 2025-09-23 12:06
Image path 100 Turkish Lira (TRY/XAU) 0.0006 0.118% 2025-09-23 12:06
Image path 100 Emirates Dirham (AED/XAU) 0.0072 0.000% 2025-09-23 12:06
Image path 100 British Pound Sterling (GBP/XAU) 0.0357 -0.203% 2025-09-23 12:06
Image path 100 American Dollar (USD/XAU) 0.0264 0.000% 2025-09-23 12:06
Image path 100 South Korean Won (KRW/XAU) 0.0000 0.057% 2025-09-23 12:06
Image path 100 Norwegian Krona (NOK/XAU) 0.0027 -0.395% 2025-09-23 12:06
Image path 100 Russian Ruble (RUB/XAU) 0.0003 -0.386% 2025-09-23 12:06
Image path 100 Saudi Riyal (SAR/XAU) 0.0070 0.012% 2025-09-23 12:06
Image path 100 Qatari Riyal (QAR/XAU) 0.0073 -0.013% 2025-09-23 12:06
Image path 100 Japanese Yen (JPY/XAU) 0.0002 -0.346% 2025-09-23 12:06
Image path 100 Brazilian Real (BRL/XAU) 0.0050 -0.211% 2025-09-23 12:06
Image path 100 South African Rand (ZAR/XAU) 0.0015 -0.393% 2025-09-23 12:06
Image path 100 Swiss Franc (CHF/XAU) 0.0334 -0.471% 2025-09-23 12:06
Image path 100 Tajikistani somoni (TJS/XAU) 0.0028 -0.157% 2025-09-23 12:06
Image path 100 Thai baht (THB/XAU) 0.0008 0.027% 2025-09-23 12:06
Image path 100 Omani Rial (OMR/XAU) 0.0687 0.001% 2025-09-23 12:06
Image path 100 Pakistani rupee (PKR/XAU) 0.0001 -1.000% 2025-09-23 12:06
Image path 100 Australian dollar (AUD/XAU) 0.0175 -0.381% 2025-09-23 12:06
Image path 100 Malaysian Ringgit (MYR/XAU) 0.0063 -0.249% 2025-09-23 12:06
Image path 100 Syrian pound or Lira (SYP/XAU) 0.0000 0.000% 2025-09-23 12:06
Image path 100 Georgian lari (GEL/XAU) 0.0098 -0.374% 2025-09-23 12:06
Image path 100 Gold Ounce (XAU/XAU) 100.0758 -1.905% 2025-09-23 12:06
Image path 100 Iranian Toman (IRR/XAU) 0.0000 -2.857% 2025-09-23 12:07
Icon Currency Name Last Price Last Update