Change 100 to Omani Rial - OMR

Icon Currency Name Last Price RO Last Update
Image path 100 Iraqi Dinar (IQD/OMR) 0.0296 -0.830% 2026-01-28 11:31
Image path 100 Afghan Afghani (AFN/OMR) 0.5915 -1.515% 2026-01-28 11:31
Image path 100 Canadian Dollar (CAD/OMR) 28.3459 -1.250% 2026-01-28 11:31
Image path 100 Chinese Yuan (CNY/OMR) 5.5359 -0.174% 2026-01-28 11:31
Image path 100 Danish Krone (DKK/OMR) 6.1729 -0.983% 2026-01-28 11:31
Image path 100 Euro Europe (EUR/OMR) 46.0896 -0.955% 2026-01-28 11:31
Image path 100 Indian Rupee (INR/OMR) 0.4190 -0.060% 2026-01-28 11:31
Image path 100 Swedish Krona (SEK/OMR) 4.3630 -1.425% 2026-01-28 11:32
Image path 100 Turkish Lira (TRY/OMR) 0.8857 0.055% 2026-01-28 11:32
Image path 100 Emirates Dirham (AED/OMR) 10.4699 0.000% 2026-01-28 11:31
Image path 100 British Pound Sterling (GBP/OMR) 53.0125 -0.766% 2026-01-28 11:31
Image path 100 American Dollar (USD/OMR) 38.4506 0.000% 2026-01-28 11:32
Image path 100 South Korean Won (KRW/OMR) 0.0269 -1.069% 2026-01-28 11:32
Image path 100 Norwegian Krona (NOK/OMR) 3.9968 -1.635% 2026-01-28 11:32
Image path 100 Russian Ruble (RUB/OMR) 0.5036 -0.223% 2026-01-28 11:32
Image path 100 Saudi Riyal (SAR/OMR) 10.2532 0.005% 2026-01-28 11:32
Image path 100 Qatari Riyal (QAR/OMR) 10.6639 -0.980% 2026-01-28 11:32
Image path 100 Japanese Yen (JPY/OMR) 0.2518 -1.176% 2026-01-28 11:31
Image path 100 Brazilian Real (BRL/OMR) 7.4019 -1.649% 2026-01-28 11:31
Image path 100 South African Rand (ZAR/OMR) 2.4169 -0.661% 2026-01-28 11:32
Image path 100 Swiss Franc (CHF/OMR) 50.1249 -1.340% 2026-01-28 11:31
Image path 100 Tajikistani somoni (TJS/OMR) 4.1507 -0.575% 2026-01-28 11:32
Image path 100 Thai baht (THB/OMR) 1.2381 -0.133% 2026-01-28 11:32
Image path 100 Omani Rial (OMR/OMR) 100.0000 0.002% 2026-01-28 11:32
Image path 100 Pakistani rupee (PKR/OMR) 0.1385 -0.642% 2026-01-28 11:32
Image path 100 Australian dollar (AUD/OMR) 26.9247 -1.219% 2026-01-28 11:31
Image path 100 Malaysian Ringgit (MYR/OMR) 9.8113 -0.885% 2026-01-28 11:32
Image path 100 Syrian pound or Lira (SYP/OMR) 0.0030 0.000% 2026-01-28 11:32
Image path 100 Georgian lari (GEL/OMR) 14.2674 0.186% 2026-01-28 11:31
Image path 100 Gold Ounce (XAU/OMR) 203,442.3280 -3.647% 2026-01-28 11:32
Image path 100 Iranian Toman (IRR/OMR) 0.0002 7.267% 2026-01-28 11:32
Icon Currency Name Last Price Last Update