Change 100 to Omani Rial - OMR

Icon Currency Name Last Price RO Last Update
Image path 100 Iraqi Dinar (IQD/OMR) 0.0294 -0.303% 2025-07-03 10:53
Image path 100 Afghan Afghani (AFN/OMR) 0.5500 -0.459% 2025-07-03 10:53
Image path 100 Canadian Dollar (CAD/OMR) 28.2877 -0.424% 2025-07-03 10:53
Image path 100 Chinese Yuan (CNY/OMR) 5.3691 -0.080% 2025-07-03 10:53
Image path 100 Danish Krone (DKK/OMR) 6.0813 -0.228% 2025-07-03 10:53
Image path 100 Euro Europe (EUR/OMR) 45.3755 -0.226% 2025-07-03 10:53
Image path 100 Indian Rupee (INR/OMR) 0.4509 -0.535% 2025-07-03 10:53
Image path 100 Swedish Krona (SEK/OMR) 4.0281 0.402% 2025-07-03 10:53
Image path 100 Turkish Lira (TRY/OMR) 0.9639 0.211% 2025-07-03 10:53
Image path 100 Emirates Dirham (AED/OMR) 10.4684 -0.001% 2025-07-03 10:53
Image path 100 British Pound Sterling (GBP/OMR) 52.5051 0.366% 2025-07-03 10:53
Image path 100 American Dollar (USD/OMR) 38.4505 0.000% 2025-07-03 10:53
Image path 100 South Korean Won (KRW/OMR) 0.0283 0.054% 2025-07-03 10:53
Image path 100 Norwegian Krona (NOK/OMR) 3.8153 -0.224% 2025-07-03 10:53
Image path 100 Russian Ruble (RUB/OMR) 0.4872 0.355% 2025-07-03 10:53
Image path 100 Saudi Riyal (SAR/OMR) 10.2523 0.001% 2025-07-03 10:53
Image path 100 Qatari Riyal (QAR/OMR) 10.5749 -0.029% 2025-07-03 10:53
Image path 100 Japanese Yen (JPY/OMR) 0.2673 -0.022% 2025-07-03 10:53
Image path 100 Brazilian Real (BRL/OMR) 7.0806 -0.504% 2025-07-03 10:53
Image path 100 South African Rand (ZAR/OMR) 2.1952 -1.039% 2025-07-03 10:53
Image path 100 Swiss Franc (CHF/OMR) 48.5844 -0.178% 2025-07-03 10:53
Image path 100 Tajikistani somoni (TJS/OMR) 3.9422 -1.262% 2025-07-03 10:53
Image path 100 Thai baht (THB/OMR) 1.1889 -0.386% 2025-07-03 10:53
Image path 100 Omani Rial (OMR/OMR) 100.0000 -0.002% 2025-07-03 10:53
Image path 100 Pakistani rupee (PKR/OMR) 0.1352 0.226% 2025-07-03 10:53
Image path 100 Australian dollar (AUD/OMR) 25.2938 -0.244% 2025-07-03 10:53
Image path 100 Malaysian Ringgit (MYR/OMR) 9.1126 -0.107% 2025-07-03 10:53
Image path 100 Syrian pound or Lira (SYP/OMR) 0.0030 0.000% 2025-07-03 10:53
Image path 100 Georgian lari (GEL/OMR) 14.1362 0.000% 2025-07-03 10:53
Image path 100 Gold Ounce (XAU/OMR) 129,028.5235 -0.557% 2025-07-03 10:53
Image path 100 Iranian Toman (IRR/OMR) 0.0004 0.549% 2025-07-03 10:54
Icon Currency Name Last Price Last Update