Change 100 to Australian dollar - AUD

Icon Currency Name Last Price AU$ Last Update
Image path 100 Iraqi Dinar (IQD/AUD) 0.1099 -0.830% 2026-01-28 11:31
Image path 100 Afghan Afghani (AFN/AUD) 2.1970 -1.515% 2026-01-28 11:31
Image path 100 Canadian Dollar (CAD/AUD) 105.2783 -1.250% 2026-01-28 11:31
Image path 100 Chinese Yuan (CNY/AUD) 20.5606 -0.174% 2026-01-28 11:31
Image path 100 Danish Krone (DKK/AUD) 22.9264 -0.983% 2026-01-28 11:31
Image path 100 Euro Europe (EUR/AUD) 171.1797 -0.955% 2026-01-28 11:31
Image path 100 Indian Rupee (INR/AUD) 1.5561 -0.060% 2026-01-28 11:31
Image path 100 Swedish Krona (SEK/AUD) 16.2045 -1.425% 2026-01-28 11:32
Image path 100 Turkish Lira (TRY/AUD) 3.2894 0.055% 2026-01-28 11:32
Image path 100 Emirates Dirham (AED/AUD) 38.8857 0.000% 2026-01-28 11:31
Image path 100 British Pound Sterling (GBP/AUD) 196.8917 -0.766% 2026-01-28 11:31
Image path 100 American Dollar (USD/AUD) 142.8079 0.000% 2026-01-28 11:32
Image path 100 South Korean Won (KRW/AUD) 0.0999 -1.069% 2026-01-28 11:32
Image path 100 Norwegian Krona (NOK/AUD) 14.8443 -1.635% 2026-01-28 11:32
Image path 100 Russian Ruble (RUB/AUD) 1.8703 -0.223% 2026-01-28 11:32
Image path 100 Saudi Riyal (SAR/AUD) 38.0809 0.005% 2026-01-28 11:32
Image path 100 Qatari Riyal (QAR/AUD) 39.6065 -0.980% 2026-01-28 11:32
Image path 100 Japanese Yen (JPY/AUD) 0.9351 -1.176% 2026-01-28 11:31
Image path 100 Brazilian Real (BRL/AUD) 27.4911 -1.649% 2026-01-28 11:31
Image path 100 South African Rand (ZAR/AUD) 8.9764 -0.661% 2026-01-28 11:32
Image path 100 Swiss Franc (CHF/AUD) 186.1669 -1.340% 2026-01-28 11:31
Image path 100 Tajikistani somoni (TJS/AUD) 15.4159 -0.575% 2026-01-28 11:32
Image path 100 Thai baht (THB/AUD) 4.5985 -0.133% 2026-01-28 11:32
Image path 100 Omani Rial (OMR/AUD) 371.4062 0.002% 2026-01-28 11:32
Image path 100 Pakistani rupee (PKR/AUD) 0.5143 -0.642% 2026-01-28 11:32
Image path 100 Australian dollar (AUD/AUD) 100.0000 -1.219% 2026-01-28 11:31
Image path 100 Malaysian Ringgit (MYR/AUD) 36.4399 -0.885% 2026-01-28 11:32
Image path 100 Syrian pound or Lira (SYP/AUD) 0.0110 0.000% 2026-01-28 11:32
Image path 100 Georgian lari (GEL/AUD) 52.9899 0.186% 2026-01-28 11:31
Image path 100 Gold Ounce (XAU/AUD) 755,597.3545 -3.647% 2026-01-28 11:32
Image path 100 Iranian Toman (IRR/AUD) 0.0009 7.267% 2026-01-28 11:32
Icon Currency Name Last Price Last Update