Change 100 to Euro Europe - EUR

Icon Currency Name Last Price € Last Update
Image path 100 Iraqi Dinar (IQD/EUR) 0.0647 -0.229% 2025-09-23 12:06
Image path 100 Afghan Afghani (AFN/EUR) 1.2406 1.314% 2025-09-23 12:06
Image path 100 Canadian Dollar (CAD/EUR) 61.2657 0.154% 2025-09-23 12:06
Image path 100 Chinese Yuan (CNY/EUR) 11.9181 -0.097% 2025-09-23 12:06
Image path 100 Danish Krone (DKK/EUR) 13.3975 -0.452% 2025-09-23 12:06
Image path 100 Euro Europe (EUR/EUR) 100.0000 -0.457% 2025-09-23 12:06
Image path 100 Indian Rupee (INR/EUR) 0.9548 0.606% 2025-09-23 12:06
Image path 100 Swedish Krona (SEK/EUR) 9.0974 -0.985% 2025-09-23 12:06
Image path 100 Turkish Lira (TRY/EUR) 2.0457 0.118% 2025-09-23 12:06
Image path 100 Emirates Dirham (AED/EUR) 23.0714 0.000% 2025-09-23 12:06
Image path 100 British Pound Sterling (GBP/EUR) 114.4322 -0.203% 2025-09-23 12:06
Image path 100 American Dollar (USD/EUR) 84.7296 0.000% 2025-09-23 12:06
Image path 100 South Korean Won (KRW/EUR) 0.0608 0.057% 2025-09-23 12:06
Image path 100 Norwegian Krona (NOK/EUR) 8.5689 -0.395% 2025-09-23 12:06
Image path 100 Russian Ruble (RUB/EUR) 1.0162 -0.386% 2025-09-23 12:06
Image path 100 Saudi Riyal (SAR/EUR) 22.5896 0.012% 2025-09-23 12:06
Image path 100 Qatari Riyal (QAR/EUR) 23.2774 -0.013% 2025-09-23 12:06
Image path 100 Japanese Yen (JPY/EUR) 0.5740 -0.346% 2025-09-23 12:06
Image path 100 Brazilian Real (BRL/EUR) 15.8777 -0.211% 2025-09-23 12:06
Image path 100 South African Rand (ZAR/EUR) 4.8972 -0.393% 2025-09-23 12:06
Image path 100 Swiss Franc (CHF/EUR) 106.9880 -0.471% 2025-09-23 12:06
Image path 100 Tajikistani somoni (TJS/EUR) 9.0553 -0.157% 2025-09-23 12:06
Image path 100 Thai baht (THB/EUR) 2.6625 0.027% 2025-09-23 12:06
Image path 100 Omani Rial (OMR/EUR) 220.3677 0.001% 2025-09-23 12:06
Image path 100 Pakistani rupee (PKR/EUR) 0.3010 -1.000% 2025-09-23 12:06
Image path 100 Australian dollar (AUD/EUR) 55.9654 -0.381% 2025-09-23 12:06
Image path 100 Malaysian Ringgit (MYR/EUR) 20.1809 -0.249% 2025-09-23 12:06
Image path 100 Syrian pound or Lira (SYP/EUR) 0.0065 0.000% 2025-09-23 12:06
Image path 100 Georgian lari (GEL/EUR) 31.3813 -0.374% 2025-09-23 12:06
Image path 100 Gold Ounce (XAU/EUR) 320,945.4545 -1.905% 2025-09-23 12:06
Image path 100 Iranian Toman (IRR/EUR) 0.0008 -2.857% 2025-09-23 12:07
Icon Currency Name Last Price Last Update