Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $108,440.71165 -0.390% 2025-07-08 08:29
2 Icon path Ethereum - ETH $2,552.68075 -0.930% 2025-07-08 08:30
3 Icon path Tether - USDT $1.00020 0.001% 2025-07-08 08:29
4 Icon path XRP Ledger Ripple - XRP $2.27968 0.324% 2025-07-08 08:29
5 Icon path Binance - BNB $660.85300 -0.332% 2025-07-08 08:29
6 Icon path Solana - SOL $150.00734 -1.557% 2025-07-08 08:29
7 Icon path USD Coin - USDC $1.00016 0.015% 2025-07-08 08:29
8 Icon path Tron - TRX $0.28694 0.124% 2025-07-08 08:29
9 Icon path Doge Coin - DOGE $0.16916 -1.528% 2025-07-08 08:29
10 Icon path Cardano - ADA $0.57848 -1.431% 2025-07-08 08:29
12 Icon path Sui - SUI $2.87660 -1.155% 2025-07-08 08:29
13 Icon path Bitcoin Cash - BCH $498.94145 0.795% 2025-07-08 08:30
14 Icon path Chain Link - LINK $13.33687 -2.107% 2025-07-08 08:30
16 Icon path Stellar - XLM $0.25098 0.971% 2025-07-08 08:30
17 Icon path Avalanch - AVAX $17.97219 -1.468% 2025-07-08 08:30
18 Icon path Shiba Inu - SHIB $0.00001 0.145% 2025-07-08 08:29
19 Icon path TonCoin Telegram - TON $2.76562 -0.767% 2025-07-08 08:29
20 Icon path Hedera - HBAR $0.15671 -1.772% 2025-07-08 08:29
21 Icon path LiteCoin - LTC $86.56763 -1.479% 2025-07-08 08:29
22 Icon path Monero - XMR $314.99858 -0.880% 2025-07-08 08:30
23 Icon path Dai - DAI $1.00008 0.013% 2025-07-08 08:30
24 Icon path Polkadot - DOT $3.34514 -1.549% 2025-07-08 08:30
27 Icon path Uniswap - UNI $7.44923 0.907% 2025-07-08 08:29
29 Icon path PePe - PEPE $0.00001 -1.637% 2025-07-08 08:30
30 Icon path PI Network - PI $0.45593 -0.971% 2025-07-08 08:30
34 Icon path NEAR Protocol - NEAR $2.13618 -1.863% 2025-07-08 08:30
35 Icon path Internet Computer - ICP $4.74722 -2.049% 2025-07-08 08:30
37 Icon path Crypto.com Cronos - CRO $0.08057 -1.104% 2025-07-08 08:29
41 Icon path Polygon Matic - POL $0.18607 0.589% 2025-07-08 08:29
45 Icon path VeChain - VET $0.02044 -1.819% 2025-07-08 08:29
49 Icon path Arbitrum - ARB $0.32636 -2.903% 2025-07-08 08:30
52 Icon path Cosmos - ATOM $4.02966 -1.210% 2025-07-08 08:30
53 Icon path FileCoin - FIL $2.25434 -1.698% 2025-07-08 08:30
54 Icon path Algorand - ALGO $0.17404 -0.918% 2025-07-08 08:30
55 Icon path WorldCoin - WLD $0.86079 -2.813% 2025-07-08 08:30
58 Icon path Sei Crypto - SEI $0.25229 -4.457% 2025-07-08 08:30
66 Icon path Injective - INJ $10.36314 -2.197% 2025-07-08 08:30
76 Icon path Sonic(prev. FTM) - S $0.30514 -2.003% 2025-07-08 08:30
79 Icon path The Graph - GRT $0.08243 -2.922% 2025-07-08 08:30
80 Icon path Floki - FLOKI $0.00008 -0.995% 2025-07-08 08:30
83 Icon path PancakeSwap - CAKE $2.24766 -1.721% 2025-07-08 08:29
86 Icon path Theta Network - THETA $0.68135 -2.741% 2025-07-08 08:29
87 Icon path Ethereum Name Service - ENS $18.45498 -1.509% 2025-07-08 08:30
92 Icon path Gala - GALA $0.01395 -2.660% 2025-07-08 08:29
94 Icon path The Sandbox - SAND $0.24174 -1.634% 2025-07-08 08:29
95 Icon path IOTA - IOTA $0.15584 -2.689% 2025-07-08 08:30
96 Icon path BitTorrent(New) - BTT $0.00000 0.000% 2025-07-08 08:30
103 Icon path Tezos - XTZ $0.52458 -0.963% 2025-07-08 08:33
106 Icon path Decentraland Mana - MANA $0.26180 -2.128% 2025-07-08 08:33
115 Icon path APENFT - NFT $0.00000 -0.227% 2025-07-08 08:33
118 Icon path Kava - KAVA $0.39604 0.054% 2025-07-08 08:33
130 Icon path MultiversX - EGLD $13.24932 -0.570% 2025-07-08 08:32
132 Icon path eCash - XEC $0.00002 -1.499% 2025-07-08 08:33
137 Icon path Axie Infinity - AXS $2.10946 -2.513% 2025-07-08 08:37
140 Icon path Chiliz - CHZ $0.03484 -2.626% 2025-07-08 08:35
146 Icon path Terra Luna Classic - LUNC $0.00006 -1.675% 2025-07-08 08:36
151 Icon path Amp - AMP $0.00335 -1.201% 2025-07-08 08:37
176 Icon path Zilliqa - ZIL $0.01034 -1.689% 2025-07-08 08:43
184 Icon path IoTeX - IOTX $0.02102 -1.171% 2025-07-08 08:43
188 Icon path Basic Attention Token - BAT $0.12602 -0.546% 2025-07-08 08:43
196 Icon path Notcoin - NOT $0.00176 -3.615% 2025-07-08 08:43
250 Icon path HOLO - HOT $0.00083 -1.995% 2025-07-08 08:43
261 Icon path Harmony - ONE $0.00920 -2.562% 2025-07-08 08:44
316 Icon path Terra Luna - LUNA $0.14781 -2.475% 2025-07-08 08:44
458 Icon path Binance USD - BUSD $1.00002 -0.008% 2025-07-08 08:43
517 Icon path Simon's Cat - CAT $0.00001 -4.906% 2025-07-08 08:44
559 Icon path Hamster Kombat - HMSTR $0.00065 -4.229% 2025-07-08 08:44
1054 Icon path Swiss Cheese - SWCH $0.22307 -0.997% 2025-07-08 08:44
1230 Icon path Wise Monkey - MONKY $0.00000 2.933% 2025-07-08 08:44
3280 Icon path EOS - EOS $0.49536 -7.718% 2025-07-08 08:44
# Crypto Name Last Price Last Update