Crypto Currencies List

# Crypto Name Last Price Last Update
1 Icon path Bitcoin - BTC $89,195.15121 -1.772% 2026-01-21 10:49
2 Icon path Ethereum - ETH $2,963.83937 -3.956% 2026-01-21 10:49
3 Icon path Tether - USDT $0.99891 -0.007% 2026-01-21 10:49
4 Icon path Binance - BNB $874.10722 -3.883% 2026-01-21 10:50
5 Icon path XRP Ledger Ripple - XRP $1.90495 -0.975% 2026-01-21 10:49
6 Icon path USD Coin - USDC $0.99980 0.006% 2026-01-21 10:49
7 Icon path Solana - SOL $127.81003 -0.631% 2026-01-21 10:49
8 Icon path Tron - TRX $0.29601 -2.009% 2026-01-21 10:49
9 Icon path Doge Coin - DOGE $0.12438 -0.482% 2026-01-21 10:49
10 Icon path Cardano - ADA $0.35757 0.098% 2026-01-21 10:49
11 Icon path Bitcoin Cash - BCH $595.06882 4.353% 2026-01-21 10:49
12 Icon path Monero - XMR $498.04479 -8.758% 2026-01-21 10:49
13 Icon path Chain Link - LINK $12.28857 -1.548% 2026-01-21 10:50
15 Icon path Stellar - XLM $0.21237 0.776% 2026-01-21 10:49
19 Icon path Sui - SUI $1.49784 -0.591% 2026-01-21 10:49
20 Icon path Dai - DAI $0.99951 0.000% 2026-01-21 10:50
21 Icon path LiteCoin - LTC $68.60987 -1.190% 2026-01-21 10:49
22 Icon path Avalanch - AVAX $12.20832 -1.349% 2026-01-21 10:49
24 Icon path Hedera - HBAR $0.10905 1.803% 2026-01-21 10:49
25 Icon path Shiba Inu - SHIB $0.00001 0.575% 2026-01-21 10:50
27 Icon path TonCoin Telegram - TON $1.53810 -1.416% 2026-01-21 10:49
29 Icon path Crypto.com Cronos - CRO $0.09133 -3.140% 2026-01-21 10:49
31 Icon path Polkadot - DOT $1.93572 -0.957% 2026-01-21 10:49
32 Icon path Uniswap - UNI $4.88993 0.271% 2026-01-21 10:49
38 Icon path Tether Gold - XAUt $4,867.82813 3.186% 2026-01-21 10:49
39 Icon path PePe - PEPE $0.00001 -0.355% 2026-01-21 10:49
41 Icon path Internet Computer - ICP $3.69383 1.567% 2026-01-21 10:49
42 Icon path NEAR Protocol - NEAR $1.52772 -0.812% 2026-01-21 10:49
48 Icon path PI Network - PI $0.18234 -2.272% 2026-01-21 10:50
52 Icon path Polygon Matic - POL $0.13332 1.300% 2026-01-21 10:49
55 Icon path WorldCoin - WLD $0.48207 -0.510% 2026-01-21 10:49
57 Icon path Cosmos - ATOM $2.38965 0.525% 2026-01-21 10:49
61 Icon path Arbitrum - ARB $0.18448 -2.386% 2026-01-21 10:49
62 Icon path Algorand - ALGO $0.11739 0.437% 2026-01-21 10:49
65 Icon path FileCoin - FIL $1.35553 1.416% 2026-01-21 10:49
68 Icon path VeChain - VET $0.01042 0.166% 2026-01-21 10:49
75 Icon path Sei Crypto - SEI $0.10689 -1.621% 2026-01-21 10:49
76 Icon path Tezos - XTZ $0.59393 4.158% 2026-01-21 10:50
78 Icon path PancakeSwap - CAKE $1.89368 -2.623% 2026-01-21 10:49
88 Icon path Chiliz - CHZ $0.05219 -2.304% 2026-01-21 10:49
92 Icon path Injective - INJ $4.66695 0.383% 2026-01-21 10:49
99 Icon path Floki - FLOKI $0.00004 -0.959% 2026-01-21 10:49
104 Icon path Axie Infinity - AXS $2.40115 8.701% 2026-01-21 10:52
106 Icon path BitTorrent(New) - BTT $0.00000 0.000% 2026-01-21 10:52
106 Icon path The Graph - GRT $0.03712 0.893% 2026-01-21 10:53
108 Icon path The Sandbox - SAND $0.14737 -1.177% 2026-01-21 10:52
112 Icon path IOTA - IOTA $0.08741 2.145% 2026-01-21 10:52
120 Icon path APENFT - NFT $0.00000 0.000% 2026-01-21 10:53
121 Icon path Ethereum Name Service - ENS $8.97021 -2.741% 2026-01-21 10:53
129 Icon path Theta Network - THETA $0.31019 1.564% 2026-01-21 10:53
131 Icon path Decentraland Mana - MANA $0.15630 -3.561% 2026-01-21 10:53
133 Icon path Gala - GALA $0.00640 -3.122% 2026-01-21 10:54
134 Icon path Basic Attention Token - BAT $0.19371 -2.709% 2026-01-21 10:53
146 Icon path eCash - XEC $0.00001 -0.762% 2026-01-21 10:53
147 Icon path Sonic(prev. FTM) - S $0.07277 -0.336% 2026-01-21 10:54
150 Icon path Terra Luna Classic - LUNC $0.00004 0.011% 2026-01-21 10:54
167 Icon path MultiversX - EGLD $6.01186 -0.062% 2026-01-21 10:53
169 Icon path Amp - AMP $0.00207 -0.408% 2026-01-21 10:54
274 Icon path Zilliqa - ZIL $0.00504 -2.079% 2026-01-21 10:54
292 Icon path Kava - KAVA $0.08069 1.838% 2026-01-21 10:54
301 Icon path HOLO - HOT $0.00048 1.819% 2026-01-21 10:54
328 Icon path IoTeX - IOTX $0.00761 -0.282% 2026-01-21 10:54
391 Icon path Terra Luna - LUNA $0.07976 -0.032% 2026-01-21 10:55
398 Icon path Notcoin - NOT $0.00055 2.143% 2026-01-21 10:54
400 Icon path Binance USD - BUSD $0.99961 -0.121% 2026-01-21 10:54
408 Icon path Harmony - ONE $0.00358 -0.385% 2026-01-21 10:55
3968 Icon path EOS - EOS $0.11061 0.434% 2026-01-21 10:54
# Crypto Name Last Price Last Update