Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,309.906 -0.346% 2026-03-14 12:31
Image path Afghan Afghani (USD/AFN) 63.000 0.800% 2026-03-14 12:31
Image path Canadian Dollar (USD/CAD) 1.381 1.074% 2026-03-14 12:31
Image path Chinese Yuan (USD/CNY) 6.897 -0.032% 2026-03-14 12:31
Image path Danish Krone (USD/DKK) 6.545 0.259% 2026-03-14 12:31
Image path Euro Europe (USD/EUR) 0.872 -0.159% 2026-03-14 12:31
Image path Indian Rupee (USD/INR) 92.541 0.135% 2026-03-14 12:31
Image path Swedish Krona (USD/SEK) 9.481 0.837% 2026-03-14 12:31
Image path Turkish Lira (USD/TRY) 44.165 -0.057% 2026-03-14 12:31
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-03-14 12:31
Image path British Pound Sterling (USD/GBP) 0.755 0.161% 2026-03-14 12:31
Image path American Dollar (USD/USD) 1.000 0.000% 2026-03-14 12:31
Image path South Korean Won (USD/KRW) 1,501.480 0.434% 2026-03-14 12:31
Image path Norwegian Krona (USD/NOK) 9.746 -0.060% 2026-03-14 12:31
Image path Russian Ruble (USD/RUB) 79.907 -0.824% 2026-03-14 12:31
Image path Saudi Riyal (USD/SAR) 3.753 0.014% 2026-03-14 12:31
Image path Qatari Riyal (USD/QAR) 3.635 -0.644% 2026-03-14 12:31
Image path Japanese Yen (USD/JPY) 159.745 0.258% 2026-03-14 12:31
Image path Brazilian Real (USD/BRL) 5.331 1.547% 2026-03-14 12:31
Image path South African Rand (USD/ZAR) 16.883 0.208% 2026-03-14 12:31
Image path Swiss Franc (USD/CHF) 0.793 0.603% 2026-03-14 12:31
Image path Tajikistani somoni (USD/TJS) 9.584 -0.345% 2026-03-14 12:31
Image path Thai baht (USD/THB) 32.228 -0.193% 2026-03-14 12:31
Image path Omani Rial (USD/OMR) 0.385 0.001% 2026-03-14 12:31
Image path Pakistani rupee (USD/PKR) 279.201 -0.387% 2026-03-14 12:31
Image path Australian dollar (USD/AUD) 1.431 0.690% 2026-03-14 12:31
Image path Malaysian Ringgit (USD/MYR) 3.939 0.038% 2026-03-14 12:31
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-03-14 12:31
Image path Georgian lari (USD/GEL) 2.730 0.552% 2026-03-14 12:31
Image path Gold Ounce (USD/XAU) 0.000 1.343% 2026-03-14 12:31
Image path Iranian Toman (USD/IRR) 148,100.000 -10.944% 2026-03-14 12:32
Icon Currency Name Last Price Last Update