Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,310.000 0.000% 2025-07-30 11:50
Image path Afghan Afghani (USD/AFN) 69.500 0.000% 2025-07-30 11:50
Image path Canadian Dollar (USD/CAD) 1.377 0.000% 2025-07-30 11:50
Image path Chinese Yuan (USD/CNY) 7.180 0.000% 2025-07-30 11:50
Image path Danish Krone (USD/DKK) 6.457 0.000% 2025-07-30 11:50
Image path Euro Europe (USD/EUR) 0.865 0.000% 2025-07-30 11:50
Image path Indian Rupee (USD/INR) 87.395 0.000% 2025-07-30 11:50
Image path Swedish Krona (USD/SEK) 9.650 0.000% 2025-07-30 11:51
Image path Turkish Lira (USD/TRY) 40.578 0.000% 2025-07-30 11:51
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-07-30 11:50
Image path British Pound Sterling (USD/GBP) 0.748 0.000% 2025-07-30 11:50
Image path American Dollar (USD/USD) 1.000 0.000% 2025-07-30 11:51
Image path South Korean Won (USD/KRW) 1,381.009 0.000% 2025-07-30 11:50
Image path Norwegian Krona (USD/NOK) 10.186 0.000% 2025-07-30 11:50
Image path Russian Ruble (USD/RUB) 81.979 0.000% 2025-07-30 11:51
Image path Saudi Riyal (USD/SAR) 3.751 0.000% 2025-07-30 11:51
Image path Qatari Riyal (USD/QAR) 3.641 0.000% 2025-07-30 11:51
Image path Japanese Yen (USD/JPY) 147.961 0.000% 2025-07-30 11:50
Image path Brazilian Real (USD/BRL) 5.575 0.000% 2025-07-30 11:50
Image path South African Rand (USD/ZAR) 17.844 0.000% 2025-07-30 11:51
Image path Swiss Franc (USD/CHF) 0.804 0.000% 2025-07-30 11:50
Image path Tajikistani somoni (USD/TJS) 9.534 0.000% 2025-07-30 11:51
Image path Thai baht (USD/THB) 32.473 0.000% 2025-07-30 11:51
Image path Omani Rial (USD/OMR) 0.385 0.000% 2025-07-30 11:50
Image path Pakistani rupee (USD/PKR) 283.125 0.000% 2025-07-30 11:51
Image path Australian dollar (USD/AUD) 1.538 0.000% 2025-07-30 11:50
Image path Malaysian Ringgit (USD/MYR) 4.238 0.000% 2025-07-30 11:50
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-07-30 11:51
Image path Georgian lari (USD/GEL) 2.700 0.000% 2025-07-30 11:50
Image path Gold Ounce (USD/XAU) 0.000 0.000% 2025-07-30 11:51
Image path Iranian Toman (USD/IRR) 89,500.000 0.000% 2025-07-30 11:51
Icon Currency Name Last Price Last Update