Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,308.121 -0.204% 2025-07-08 10:33
Image path Afghan Afghani (USD/AFN) 69.769 -0.205% 2025-07-08 10:32
Image path Canadian Dollar (USD/CAD) 1.364 -0.321% 2025-07-08 10:32
Image path Chinese Yuan (USD/CNY) 7.172 -0.042% 2025-07-08 10:32
Image path Danish Krone (USD/DKK) 6.344 -0.303% 2025-07-08 10:32
Image path Euro Europe (USD/EUR) 0.850 -0.309% 2025-07-08 10:32
Image path Indian Rupee (USD/INR) 85.667 -0.396% 2025-07-08 10:32
Image path Swedish Krona (USD/SEK) 9.489 -0.410% 2025-07-08 10:33
Image path Turkish Lira (USD/TRY) 40.022 0.077% 2025-07-08 10:33
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2025-07-08 10:32
Image path British Pound Sterling (USD/GBP) 0.733 -0.443% 2025-07-08 10:32
Image path American Dollar (USD/USD) 1.000 0.000% 2025-07-08 10:33
Image path South Korean Won (USD/KRW) 1,366.710 -0.297% 2025-07-08 10:33
Image path Norwegian Krona (USD/NOK) 10.041 -1.003% 2025-07-08 10:33
Image path Russian Ruble (USD/RUB) 78.276 -0.449% 2025-07-08 10:33
Image path Saudi Riyal (USD/SAR) 3.751 0.003% 2025-07-08 10:33
Image path Qatari Riyal (USD/QAR) 3.650 -0.180% 2025-07-08 10:33
Image path Japanese Yen (USD/JPY) 146.040 0.484% 2025-07-08 10:33
Image path Brazilian Real (USD/BRL) 5.490 0.982% 2025-07-08 10:32
Image path South African Rand (USD/ZAR) 17.742 -0.319% 2025-07-08 10:33
Image path Swiss Franc (USD/CHF) 0.796 -0.149% 2025-07-08 10:32
Image path Tajikistani somoni (USD/TJS) 9.611 -1.228% 2025-07-08 10:33
Image path Thai baht (USD/THB) 32.481 -0.475% 2025-07-08 10:33
Image path Omani Rial (USD/OMR) 0.384 -0.007% 2025-07-08 10:33
Image path Pakistani rupee (USD/PKR) 283.719 -0.120% 2025-07-08 10:33
Image path Australian dollar (USD/AUD) 1.528 -0.798% 2025-07-08 10:32
Image path Malaysian Ringgit (USD/MYR) 4.237 -0.094% 2025-07-08 10:33
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2025-07-08 10:33
Image path Georgian lari (USD/GEL) 2.710 -0.294% 2025-07-08 10:32
Image path Gold Ounce (USD/XAU) 0.000 -0.712% 2025-07-08 10:33
Image path Iranian Toman (USD/IRR) 86,500.000 -3.352% 2025-07-08 10:33
Icon Currency Name Last Price Last Update