Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,310.663 0.095% 2026-01-21 11:43
Image path Afghan Afghani (USD/AFN) 65.500 0.000% 2026-01-21 11:43
Image path Canadian Dollar (USD/CAD) 1.384 0.103% 2026-01-21 11:43
Image path Chinese Yuan (USD/CNY) 6.964 0.072% 2026-01-21 11:43
Image path Danish Krone (USD/DKK) 6.383 0.187% 2026-01-21 11:43
Image path Euro Europe (USD/EUR) 0.854 0.187% 2026-01-21 11:43
Image path Indian Rupee (USD/INR) 91.702 0.816% 2026-01-21 11:43
Image path Swedish Krona (USD/SEK) 9.139 -0.017% 2026-01-21 11:44
Image path Turkish Lira (USD/TRY) 43.295 0.020% 2026-01-21 11:44
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-01-21 11:43
Image path British Pound Sterling (USD/GBP) 0.746 0.257% 2026-01-21 11:43
Image path American Dollar (USD/USD) 1.000 0.000% 2026-01-21 11:44
Image path South Korean Won (USD/KRW) 1,469.357 -0.476% 2026-01-21 11:44
Image path Norwegian Krona (USD/NOK) 9.981 -0.175% 2026-01-21 11:44
Image path Russian Ruble (USD/RUB) 77.580 -0.316% 2026-01-21 11:44
Image path Saudi Riyal (USD/SAR) 3.750 0.006% 2026-01-21 11:44
Image path Qatari Riyal (USD/QAR) 3.641 -0.087% 2026-01-21 11:44
Image path Japanese Yen (USD/JPY) 158.005 0.088% 2026-01-21 11:43
Image path Brazilian Real (USD/BRL) 5.374 -0.162% 2026-01-21 11:43
Image path South African Rand (USD/ZAR) 16.347 -0.572% 2026-01-21 11:44
Image path Swiss Franc (USD/CHF) 0.793 0.296% 2026-01-21 11:43
Image path Tajikistani somoni (USD/TJS) 9.330 0.000% 2026-01-21 11:44
Image path Thai baht (USD/THB) 31.086 0.114% 2026-01-21 11:44
Image path Omani Rial (USD/OMR) 0.384 0.003% 2026-01-21 11:44
Image path Pakistani rupee (USD/PKR) 279.975 0.121% 2026-01-21 11:44
Image path Australian dollar (USD/AUD) 1.482 -0.243% 2026-01-21 11:43
Image path Malaysian Ringgit (USD/MYR) 4.049 -0.136% 2026-01-21 11:44
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-01-21 11:44
Image path Georgian lari (USD/GEL) 2.695 0.186% 2026-01-21 11:43
Image path Gold Ounce (USD/XAU) 0.000 -2.732% 2026-01-21 11:44
Image path Iranian Toman (USD/IRR) 145,540.000 0.027% 2026-01-21 11:44
Icon Currency Name Last Price Last Update