Fiat Currencies List

Icon Currency Name Last Price Last Update
Image path Iraqi Dinar (USD/IQD) 1,309.867 -0.208% 2026-05-19 11:29
Image path Afghan Afghani (USD/AFN) 62.500 0.000% 2026-05-19 11:29
Image path Canadian Dollar (USD/CAD) 1.376 0.105% 2026-05-19 11:29
Image path Chinese Yuan (USD/CNY) 6.803 -0.021% 2026-05-19 11:29
Image path Danish Krone (USD/DKK) 6.430 0.068% 2026-05-19 11:29
Image path Euro Europe (USD/EUR) 0.860 0.074% 2026-05-19 11:29
Image path Indian Rupee (USD/INR) 96.368 0.088% 2026-05-19 11:29
Image path Swedish Krona (USD/SEK) 9.406 -0.383% 2026-05-19 11:29
Image path Turkish Lira (USD/TRY) 45.576 -0.007% 2026-05-19 11:29
Image path Emirates Dirham (USD/AED) 3.673 0.000% 2026-05-19 11:29
Image path British Pound Sterling (USD/GBP) 0.747 -0.300% 2026-05-19 11:29
Image path American Dollar (USD/USD) 1.000 0.000% 2026-05-19 11:29
Image path South Korean Won (USD/KRW) 1,508.793 0.759% 2026-05-19 11:29
Image path Norwegian Krona (USD/NOK) 9.273 -0.470% 2026-05-19 11:29
Image path Russian Ruble (USD/RUB) 71.298 -1.493% 2026-05-19 11:29
Image path Saudi Riyal (USD/SAR) 3.752 -0.421% 2026-05-19 11:29
Image path Qatari Riyal (USD/QAR) 3.647 -0.028% 2026-05-19 11:29
Image path Japanese Yen (USD/JPY) 159.140 0.137% 2026-05-19 11:29
Image path Brazilian Real (USD/BRL) 4.992 -1.445% 2026-05-19 11:29
Image path South African Rand (USD/ZAR) 16.622 -0.285% 2026-05-19 11:29
Image path Swiss Franc (USD/CHF) 0.787 0.200% 2026-05-19 11:29
Image path Tajikistani somoni (USD/TJS) 9.329 -0.211% 2026-05-19 11:29
Image path Thai baht (USD/THB) 32.632 0.044% 2026-05-19 11:29
Image path Omani Rial (USD/OMR) 0.384 0.002% 2026-05-19 11:29
Image path Pakistani rupee (USD/PKR) 278.551 -0.154% 2026-05-19 11:29
Image path Australian dollar (USD/AUD) 1.405 0.487% 2026-05-19 11:29
Image path Malaysian Ringgit (USD/MYR) 3.976 0.035% 2026-05-19 11:29
Image path Syrian pound or Lira (USD/SYP) 13,002.000 0.000% 2026-05-19 11:29
Image path Georgian lari (USD/GEL) 2.670 -0.219% 2026-05-19 11:29
Image path Gold Ounce (USD/XAU) 0.000 0.077% 2026-05-19 11:29
Image path Iranian Rial (USD/IRR) 1,794,200.000 -0.829% 2026-05-19 11:30
Icon Currency Name Last Price Last Update