Change 100 to British Pound Sterling - GBP

Icon Currency Name Last Price £ Last Update
Image path 100 Iraqi Dinar (IQD/GBP) 0.0577 -0.346% 2026-03-14 12:31
Image path 100 Afghan Afghani (AFN/GBP) 1.1989 0.800% 2026-03-14 12:31
Image path 100 Canadian Dollar (CAD/GBP) 54.6893 1.074% 2026-03-14 12:31
Image path 100 Chinese Yuan (CNY/GBP) 10.9516 -0.032% 2026-03-14 12:31
Image path 100 Danish Krone (DKK/GBP) 11.5397 0.259% 2026-03-14 12:31
Image path 100 Euro Europe (EUR/GBP) 86.5823 -0.159% 2026-03-14 12:31
Image path 100 Indian Rupee (INR/GBP) 0.8162 0.135% 2026-03-14 12:31
Image path 100 Swedish Krona (SEK/GBP) 7.9666 0.837% 2026-03-14 12:31
Image path 100 Turkish Lira (TRY/GBP) 1.7101 -0.057% 2026-03-14 12:31
Image path 100 Emirates Dirham (AED/GBP) 20.5660 0.000% 2026-03-14 12:31
Image path 100 British Pound Sterling (GBP/GBP) 100.0000 0.161% 2026-03-14 12:31
Image path 100 American Dollar (USD/GBP) 75.5287 0.000% 2026-03-14 12:31
Image path 100 South Korean Won (KRW/GBP) 0.0503 0.434% 2026-03-14 12:31
Image path 100 Norwegian Krona (NOK/GBP) 7.7495 -0.060% 2026-03-14 12:31
Image path 100 Russian Ruble (RUB/GBP) 0.9452 -0.824% 2026-03-14 12:31
Image path 100 Saudi Riyal (SAR/GBP) 20.1252 0.014% 2026-03-14 12:31
Image path 100 Qatari Riyal (QAR/GBP) 20.7790 -0.644% 2026-03-14 12:31
Image path 100 Japanese Yen (JPY/GBP) 0.4728 0.258% 2026-03-14 12:31
Image path 100 Brazilian Real (BRL/GBP) 14.1681 1.547% 2026-03-14 12:31
Image path 100 South African Rand (ZAR/GBP) 4.4737 0.208% 2026-03-14 12:31
Image path 100 Swiss Franc (CHF/GBP) 95.2030 0.603% 2026-03-14 12:31
Image path 100 Tajikistani somoni (TJS/GBP) 7.8805 -0.345% 2026-03-14 12:31
Image path 100 Thai baht (THB/GBP) 2.3436 -0.193% 2026-03-14 12:31
Image path 100 Omani Rial (OMR/GBP) 196.4336 0.001% 2026-03-14 12:31
Image path 100 Pakistani rupee (PKR/GBP) 0.2705 -0.387% 2026-03-14 12:31
Image path 100 Australian dollar (AUD/GBP) 52.7870 0.690% 2026-03-14 12:31
Image path 100 Malaysian Ringgit (MYR/GBP) 19.1770 0.038% 2026-03-14 12:31
Image path 100 Syrian pound or Lira (SYP/GBP) 0.0058 0.000% 2026-03-14 12:31
Image path 100 Georgian lari (GEL/GBP) 27.6662 0.552% 2026-03-14 12:31
Image path 100 Gold Ounce (XAU/GBP) 379,541.2060 1.343% 2026-03-14 12:31
Image path 100 Iranian Toman (IRR/GBP) 0.0005 -10.944% 2026-03-14 12:32
Icon Currency Name Last Price Last Update