Change 100 to Malaysian Ringgit - MYR

Icon Currency Name Last Price RM Last Update
Image path 100 Iraqi Dinar (IQD/MYR) 0.3120 0.017% 2025-12-16 11:27
Image path 100 Afghan Afghani (AFN/MYR) 6.1761 0.022% 2025-12-16 11:27
Image path 100 Canadian Dollar (CAD/MYR) 296.5730 0.071% 2025-12-16 11:27
Image path 100 Chinese Yuan (CNY/MYR) 58.0187 -0.077% 2025-12-16 11:27
Image path 100 Danish Krone (DKK/MYR) 64.2890 -0.055% 2025-12-16 11:27
Image path 100 Euro Europe (EUR/MYR) 480.3142 -0.066% 2025-12-16 11:27
Image path 100 Indian Rupee (INR/MYR) 4.4889 0.300% 2025-12-16 11:27
Image path 100 Swedish Krona (SEK/MYR) 43.9244 0.122% 2025-12-16 11:27
Image path 100 Turkish Lira (TRY/MYR) 9.5650 0.029% 2025-12-16 11:27
Image path 100 Emirates Dirham (AED/MYR) 111.2457 0.000% 2025-12-16 11:27
Image path 100 British Pound Sterling (GBP/MYR) 547.8693 -0.200% 2025-12-16 11:27
Image path 100 American Dollar (USD/MYR) 408.5500 0.000% 2025-12-16 11:27
Image path 100 South Korean Won (KRW/MYR) 0.2771 0.699% 2025-12-16 11:27
Image path 100 Norwegian Krona (NOK/MYR) 40.1719 0.316% 2025-12-16 11:27
Image path 100 Russian Ruble (RUB/MYR) 5.1487 0.285% 2025-12-16 11:27
Image path 100 Saudi Riyal (SAR/MYR) 108.9077 -0.020% 2025-12-16 11:27
Image path 100 Qatari Riyal (QAR/MYR) 112.1270 0.017% 2025-12-16 11:27
Image path 100 Japanese Yen (JPY/MYR) 2.6386 -0.057% 2025-12-16 11:27
Image path 100 Brazilian Real (BRL/MYR) 75.4534 -0.072% 2025-12-16 11:27
Image path 100 South African Rand (ZAR/MYR) 24.3178 0.112% 2025-12-16 11:27
Image path 100 Swiss Franc (CHF/MYR) 513.3686 -0.012% 2025-12-16 11:27
Image path 100 Tajikistani somoni (TJS/MYR) 44.4379 0.082% 2025-12-16 11:27
Image path 100 Thai baht (THB/MYR) 12.9613 0.284% 2025-12-16 11:27
Image path 100 Omani Rial (OMR/MYR) 1,062.5211 0.003% 2025-12-16 11:27
Image path 100 Pakistani rupee (PKR/MYR) 1.4582 0.012% 2025-12-16 11:27
Image path 100 Australian dollar (AUD/MYR) 271.0474 0.238% 2025-12-16 11:27
Image path 100 Malaysian Ringgit (MYR/MYR) 100.0000 -0.171% 2025-12-16 11:27
Image path 100 Syrian pound or Lira (SYP/MYR) 0.0314 0.000% 2025-12-16 11:27
Image path 100 Georgian lari (GEL/MYR) 151.5955 -0.185% 2025-12-16 11:27
Image path 100 Gold Ounce (XAU/MYR) 1,745,940.1709 1.459% 2025-12-16 11:27
Image path 100 Iranian Toman (IRR/MYR) 0.0032 -1.145% 2025-12-16 11:28
Icon Currency Name Last Price Last Update