Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0764 -0.253% 2026-02-14 12:07
Image path 100 Afghan Afghani (AFN/USD) 1.5444 0.000% 2026-02-14 12:07
Image path 100 Canadian Dollar (CAD/USD) 73.4403 0.087% 2026-02-14 12:07
Image path 100 Chinese Yuan (CNY/USD) 14.4746 -0.001% 2026-02-14 12:07
Image path 100 Danish Krone (DKK/USD) 15.8894 -0.076% 2026-02-14 12:07
Image path 100 Euro Europe (EUR/USD) 118.7200 -0.094% 2026-02-14 12:07
Image path 100 Indian Rupee (INR/USD) 1.1043 -0.104% 2026-02-14 12:07
Image path 100 Swedish Krona (SEK/USD) 11.2076 -0.124% 2026-02-14 12:07
Image path 100 Turkish Lira (TRY/USD) 2.2910 -0.206% 2026-02-14 12:07
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-02-14 12:07
Image path 100 British Pound Sterling (GBP/USD) 136.5100 -0.204% 2026-02-14 12:07
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-02-14 12:07
Image path 100 South Korean Won (KRW/USD) 0.0694 -0.240% 2026-02-14 12:07
Image path 100 Norwegian Krona (NOK/USD) 10.5196 -0.200% 2026-02-14 12:07
Image path 100 Russian Ruble (RUB/USD) 1.3111 -1.267% 2026-02-14 12:07
Image path 100 Saudi Riyal (SAR/USD) 26.6719 -0.030% 2026-02-14 12:07
Image path 100 Qatari Riyal (QAR/USD) 27.4670 -0.254% 2026-02-14 12:07
Image path 100 Japanese Yen (JPY/USD) 0.6549 -0.530% 2026-02-14 12:07
Image path 100 Brazilian Real (BRL/USD) 19.1598 0.034% 2026-02-14 12:07
Image path 100 South African Rand (ZAR/USD) 6.2692 -0.540% 2026-02-14 12:07
Image path 100 Swiss Franc (CHF/USD) 130.2451 -0.249% 2026-02-14 12:07
Image path 100 Tajikistani somoni (TJS/USD) 10.6099 -0.041% 2026-02-14 12:07
Image path 100 Thai baht (THB/USD) 3.2317 -0.433% 2026-02-14 12:07
Image path 100 Omani Rial (OMR/USD) 260.0780 -0.002% 2026-02-14 12:07
Image path 100 Pakistani rupee (PKR/USD) 0.3579 -0.266% 2026-02-14 12:07
Image path 100 Australian dollar (AUD/USD) 70.7500 -0.047% 2026-02-14 12:07
Image path 100 Malaysian Ringgit (MYR/USD) 25.5918 0.000% 2026-02-14 12:07
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-02-14 12:07
Image path 100 Georgian lari (GEL/USD) 37.1747 0.000% 2026-02-14 12:07
Image path 100 Gold Ounce (XAU/USD) 505,050.5051 -1.421% 2026-02-14 12:07
Image path 100 Iranian Toman (IRR/USD) 0.0006 -2.092% 2026-02-14 12:07
Icon Currency Name Last Price Last Update