Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0762 0.165% 2025-11-17 11:14
Image path 100 Afghan Afghani (AFN/USD) 1.5071 0.164% 2025-11-17 11:13
Image path 100 Canadian Dollar (CAD/USD) 71.2854 -0.038% 2025-11-17 11:13
Image path 100 Chinese Yuan (CNY/USD) 14.0691 0.116% 2025-11-17 11:13
Image path 100 Danish Krone (DKK/USD) 15.5362 0.168% 2025-11-17 11:13
Image path 100 Euro Europe (EUR/USD) 116.0133 0.187% 2025-11-17 11:13
Image path 100 Indian Rupee (INR/USD) 1.1281 -0.047% 2025-11-17 11:14
Image path 100 Swedish Krona (SEK/USD) 10.5937 -0.102% 2025-11-17 11:14
Image path 100 Turkish Lira (TRY/USD) 2.3621 0.389% 2025-11-17 11:14
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2025-11-17 11:13
Image path 100 British Pound Sterling (GBP/USD) 131.6443 -0.106% 2025-11-17 11:13
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2025-11-17 11:14
Image path 100 South Korean Won (KRW/USD) 0.0684 0.800% 2025-11-17 11:14
Image path 100 Norwegian Krona (NOK/USD) 9.9053 0.076% 2025-11-17 11:14
Image path 100 Russian Ruble (RUB/USD) 1.2307 0.468% 2025-11-17 11:14
Image path 100 Saudi Riyal (SAR/USD) 26.6651 0.459% 2025-11-17 11:14
Image path 100 Qatari Riyal (QAR/USD) 27.4031 0.165% 2025-11-17 11:14
Image path 100 Japanese Yen (JPY/USD) 0.6462 0.467% 2025-11-17 11:14
Image path 100 Brazilian Real (BRL/USD) 18.8797 0.006% 2025-11-17 11:13
Image path 100 South African Rand (ZAR/USD) 5.8573 -0.062% 2025-11-17 11:14
Image path 100 Swiss Franc (CHF/USD) 125.8889 -0.123% 2025-11-17 11:13
Image path 100 Tajikistani somoni (TJS/USD) 10.8219 0.165% 2025-11-17 11:14
Image path 100 Thai baht (THB/USD) 3.0825 1.029% 2025-11-17 11:14
Image path 100 Omani Rial (OMR/USD) 260.0740 0.002% 2025-11-17 11:14
Image path 100 Pakistani rupee (PKR/USD) 0.3534 0.164% 2025-11-17 11:14
Image path 100 Australian dollar (AUD/USD) 65.2013 -0.048% 2025-11-17 11:13
Image path 100 Malaysian Ringgit (MYR/USD) 24.0964 0.423% 2025-11-17 11:14
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2025-11-17 11:14
Image path 100 Georgian lari (GEL/USD) 37.0370 0.000% 2025-11-17 11:13
Image path 100 Gold Ounce (XAU/USD) 408,163.2653 -0.033% 2025-11-17 11:14
Image path 100 Iranian Toman (IRR/USD) 0.0009 0.000% 2025-11-17 11:14
Icon Currency Name Last Price Last Update