Change 100 to American Dollar - USD

Icon Currency Name Last Price $ Last Update
Image path 100 Iraqi Dinar (IQD/USD) 0.0763 -0.346% 2026-03-14 12:31
Image path 100 Afghan Afghani (AFN/USD) 1.5873 0.800% 2026-03-14 12:31
Image path 100 Canadian Dollar (CAD/USD) 72.4087 1.074% 2026-03-14 12:31
Image path 100 Chinese Yuan (CNY/USD) 14.4999 -0.032% 2026-03-14 12:31
Image path 100 Danish Krone (DKK/USD) 15.2786 0.259% 2026-03-14 12:31
Image path 100 Euro Europe (EUR/USD) 114.6350 -0.159% 2026-03-14 12:31
Image path 100 Indian Rupee (INR/USD) 1.0806 0.135% 2026-03-14 12:31
Image path 100 Swedish Krona (SEK/USD) 10.5477 0.837% 2026-03-14 12:31
Image path 100 Turkish Lira (TRY/USD) 2.2642 -0.057% 2026-03-14 12:31
Image path 100 Emirates Dirham (AED/USD) 27.2294 0.000% 2026-03-14 12:31
Image path 100 British Pound Sterling (GBP/USD) 132.4000 0.161% 2026-03-14 12:31
Image path 100 American Dollar (USD/USD) 100.0000 0.000% 2026-03-14 12:31
Image path 100 South Korean Won (KRW/USD) 0.0666 0.434% 2026-03-14 12:31
Image path 100 Norwegian Krona (NOK/USD) 10.2604 -0.060% 2026-03-14 12:31
Image path 100 Russian Ruble (RUB/USD) 1.2515 -0.824% 2026-03-14 12:31
Image path 100 Saudi Riyal (SAR/USD) 26.6458 0.014% 2026-03-14 12:31
Image path 100 Qatari Riyal (QAR/USD) 27.5114 -0.644% 2026-03-14 12:31
Image path 100 Japanese Yen (JPY/USD) 0.6260 0.258% 2026-03-14 12:31
Image path 100 Brazilian Real (BRL/USD) 18.7586 1.547% 2026-03-14 12:31
Image path 100 South African Rand (ZAR/USD) 5.9232 0.208% 2026-03-14 12:31
Image path 100 Swiss Franc (CHF/USD) 126.0487 0.603% 2026-03-14 12:31
Image path 100 Tajikistani somoni (TJS/USD) 10.4338 -0.345% 2026-03-14 12:31
Image path 100 Thai baht (THB/USD) 3.1029 -0.193% 2026-03-14 12:31
Image path 100 Omani Rial (OMR/USD) 260.0780 0.001% 2026-03-14 12:31
Image path 100 Pakistani rupee (PKR/USD) 0.3582 -0.387% 2026-03-14 12:31
Image path 100 Australian dollar (AUD/USD) 69.8900 0.690% 2026-03-14 12:31
Image path 100 Malaysian Ringgit (MYR/USD) 25.3904 0.038% 2026-03-14 12:31
Image path 100 Syrian pound or Lira (SYP/USD) 0.0077 0.000% 2026-03-14 12:31
Image path 100 Georgian lari (GEL/USD) 36.6300 0.552% 2026-03-14 12:31
Image path 100 Gold Ounce (XAU/USD) 502,512.5628 1.343% 2026-03-14 12:31
Image path 100 Iranian Toman (IRR/USD) 0.0007 -10.944% 2026-03-14 12:32
Icon Currency Name Last Price Last Update