Change 100 to Omani Rial - OMR

Icon Currency Name Last Price RO Last Update
Image path 100 Iraqi Dinar (IQD/OMR) 0.0294 0.017% 2025-12-16 11:27
Image path 100 Afghan Afghani (AFN/OMR) 0.5813 0.022% 2025-12-16 11:27
Image path 100 Canadian Dollar (CAD/OMR) 27.9122 0.071% 2025-12-16 11:27
Image path 100 Chinese Yuan (CNY/OMR) 5.4605 -0.077% 2025-12-16 11:27
Image path 100 Danish Krone (DKK/OMR) 6.0506 -0.055% 2025-12-16 11:27
Image path 100 Euro Europe (EUR/OMR) 45.2051 -0.066% 2025-12-16 11:27
Image path 100 Indian Rupee (INR/OMR) 0.4225 0.300% 2025-12-16 11:27
Image path 100 Swedish Krona (SEK/OMR) 4.1340 0.122% 2025-12-16 11:27
Image path 100 Turkish Lira (TRY/OMR) 0.9002 0.029% 2025-12-16 11:27
Image path 100 Emirates Dirham (AED/OMR) 10.4700 0.000% 2025-12-16 11:27
Image path 100 British Pound Sterling (GBP/OMR) 51.5631 -0.200% 2025-12-16 11:27
Image path 100 American Dollar (USD/OMR) 38.4510 0.000% 2025-12-16 11:27
Image path 100 South Korean Won (KRW/OMR) 0.0261 0.699% 2025-12-16 11:27
Image path 100 Norwegian Krona (NOK/OMR) 3.7808 0.316% 2025-12-16 11:27
Image path 100 Russian Ruble (RUB/OMR) 0.4846 0.285% 2025-12-16 11:27
Image path 100 Saudi Riyal (SAR/OMR) 10.2499 -0.020% 2025-12-16 11:27
Image path 100 Qatari Riyal (QAR/OMR) 10.5529 0.017% 2025-12-16 11:27
Image path 100 Japanese Yen (JPY/OMR) 0.2483 -0.057% 2025-12-16 11:27
Image path 100 Brazilian Real (BRL/OMR) 7.1014 -0.072% 2025-12-16 11:27
Image path 100 South African Rand (ZAR/OMR) 2.2887 0.112% 2025-12-16 11:27
Image path 100 Swiss Franc (CHF/OMR) 48.3161 -0.012% 2025-12-16 11:27
Image path 100 Tajikistani somoni (TJS/OMR) 4.1823 0.082% 2025-12-16 11:27
Image path 100 Thai baht (THB/OMR) 1.2199 0.284% 2025-12-16 11:27
Image path 100 Omani Rial (OMR/OMR) 100.0000 0.003% 2025-12-16 11:27
Image path 100 Pakistani rupee (PKR/OMR) 0.1372 0.012% 2025-12-16 11:27
Image path 100 Australian dollar (AUD/OMR) 25.5098 0.238% 2025-12-16 11:27
Image path 100 Malaysian Ringgit (MYR/OMR) 9.4116 -0.171% 2025-12-16 11:27
Image path 100 Syrian pound or Lira (SYP/OMR) 0.0030 0.000% 2025-12-16 11:27
Image path 100 Georgian lari (GEL/OMR) 14.2675 -0.185% 2025-12-16 11:27
Image path 100 Gold Ounce (XAU/OMR) 164,320.5128 1.459% 2025-12-16 11:27
Image path 100 Iranian Toman (IRR/OMR) 0.0003 -1.145% 2025-12-16 11:28
Icon Currency Name Last Price Last Update